2024 WIAA Division 1 Playoff Matrix
Unofficial Rankings
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Franklin Franklin 9-0 31.61 6.22 2.82 37 0.75 1 - D
2 Verona Verona 9-0 31.22 6.44 2.75 35 0.71 1 - C
3 Oconomowoc Oconomowoc 8-1 29.39 5.50 2.65 35 0.87 1 - B
4 Kimberly Kimberly 7-1 27.81 5.56 2.47 28 0.81 1 - A
5 Marquette Milwaukee 8-1 27.50 5.56 2.44 32 0.82 2 - D
6 Waunakee Waunakee 8-1 26.71 5.33 2.38 32 0.66 2 - C
7 Mukwonago Mukwonago 7-2 26.61 4.83 2.42 32 0.87 2 - B
8 Milwaukee King Milwaukee 7-2 26.49 4.94 2.39 32 0.90 2 - A
9 Arrowhead Hartland 7-2 26.06 4.89 2.35 31 0.93 3 - A
10 Madison Memorial Madison 8-1 25.39 5.78 2.18 28 0.59 3 - B
11 Milwaukee Hamilton Milwaukee 7-2 24.68 4.83 2.21 29 0.75 3 - D
12 Hudson Hudson 7-2 24.39 4.89 2.17 28 0.65 3 - C
13 Neenah Neenah 7-2 24.13 4.94 2.13 27 0.65 4 - B
14 Racine Case Racine 8-1 23.50 5.61 1.99 26 0.49 4 - D
15 Bay Port Suamico 7-2 23.23 4.89 2.04 26 0.53 4 - A
16 DC Everest Schofield 7-2 20.44 4.94 1.72 22 0.34 4 - C
17 Milwaukee Reagan Milwaukee 7-2 19.78 4.61 1.69 23 0.57 5 - A
18 Chippewa Falls Chippewa Falls 6-3 19.61 4.17 1.72 22 0.49 5 - C
19 Muskego Muskego 5-4 17.78 3.44 1.59 21 0.52 5 - D
20 Sussex Hamilton Sussex 7-2 17.72 4.78 1.44 19 0.41 5 - B
21 Oak Creek Oak Creek 6-3 16.50 4.11 1.38 18 0.31 6 - D
22 Middleton Middleton 6-3 16.22 4.22 1.33 17 0.28 6 - B
23 DePere DePere 6-3 15.17 4.17 1.22 16 0.27 6 - A
24 Stevens Point Stevens Point 6-3 13.44 4.22 1.02 13 0.17 6 - C
25 Milwaukee Bradley Tech Milwaukee 5-4 13.43 3.28 1.13 15 0.37 7 - D
26 Appleton North Appleton 5-4 10.70 3.56 0.79 10 0.16 7 - C
27 Janesville Craig Janesville 5-4 9.28 3.61 0.63 8 0.07 7 - B
28 Sheboygan North Sheboygan 6-3 9.00 3.83 0.57 8 0.11 7 - A
29 Milwaukee Marshall Milwaukee 3-6 8.86 2.11 0.75 10 0.25 8 - D
30 Wausau West Wausau 5-4 8.39 3.50 0.54 7 0.09 8 - A
31 Brookfield East Brookfield 3-6 8.33 2.06 0.70 9 0.27 8 - B
32 Beloit Memorial Beloit 4-5 7.22 2.67 0.51 7 0.20 8 - C
33 Kettle Moraine Wales 3-6 7.17 2.00 0.57 8 0.16 out
34 Madison West Madison 4-5 7.17 2.89 0.48 6 0.09 out
35 Fond du Lac Fond du Lac 3-6 6.44 2.11 0.48 6 0.10 out
36 Kenosha Bradford Kenosha 3-6 4.98 2.11 0.32 4 0.02 out
37 Milwaukee Riverside Milwaukee 2-7 4.91 1.39 0.39 5 0.13 out
38 Appleton East Appleton 2-7 4.15 1.39 0.31 4 0.08 out
39 Manitowoc Lincoln Manitowoc 2-7 3.72 1.28 0.27 4 0.04 out
40 Kenosha Indian Trail Kenosha 3-6 3.56 2.11 0.16 2 0.00 out
41 Oshkosh West Oshkosh 2-7 3.53 1.44 0.23 3 0.04 out
42 Appleton West Appleton 2-7 2.72 1.39 0.15 2 0.03 out
43 Janesville Parker Janesville 2-7 2.17 1.44 0.08 1 0.00 out
44 Eau Claire North Eau Claire 2-7 2.11 1.39 0.08 1 0.01 out
45 Wisconsin Rapids Wisconsin Rapids 1-8 2.11 0.72 0.15 2 0.01 out
46 Eau Claire Memorial Eau Claire 1-8 1.44 0.72 0.08 1 0.02 out
47 Green Bay Preble Green Bay 1-8 1.39 0.67 0.08 1 0.02 out
48 Sun Prairie West Sun Prairie 1-8 1.17 0.61 0.06 1 0.01 out
49 Madison La Follette Madison 1-8 0.72 0.72 0.00 0 0.00 out
50 T Kenosha Tremper Kenosha 0-9 0.00 0.00 0.00 0 0.00 out
50 T Madison East Madison 0-9 0.00 0.00 0.00 0 0.00 out
- Milwaukee Pulaski Milwaukee 3-5 10.62 2.12 0.94 10 0.26 ineligible
Top 10 Defenses
Rank School Points Allowed
1 Verona 33
2 Milwaukee King 67
3 Oconomowoc 91
4 Kimberly 100
5 Appleton North 102
6 DePere 103
7 Waunakee 110
8 Franklin 116
9 Racine Case 119
10 Oak Creek 120
Top 10 Offenses
Rank School Points Scored
1 Marquette 382
2 Franklin 373
3 Madison Memorial 359
4 Waunakee 356
5 DC Everest 355
6 Milwaukee Reagan 342
7 Bay Port 330
8 Racine Case 323
9 Chippewa Falls 321
10 Mukwonago 319