2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Slinger Slinger 9-0 31.33 5.89 2.83 39 1.12 1 - D
2 New Richmond New Richmond 9-0 30.67 6.22 2.72 35 0.94 1 - B
3 Badger Badger 8-1 27.67 5.17 2.50 34 0.85 1 - C
4 West De Pere De Pere 8-1 25.78 5.56 2.25 29 0.64 1 - A
5 Kaukauna Kaukauna 7-2 25.64 4.94 2.30 29 0.73 2 - A
6 Homestead Homestead 7-2 25.17 4.61 2.28 31 0.85 2 - C
7 Cedarburg Cedarburg 7-2 23.78 4.50 2.14 30 0.80 2 - D
8 Rice Lake Rice Lake 7-2 23.11 4.83 2.03 26 0.65 2 - B
9 Wauwatosa East Wauwatosa 8-1 22.83 4.94 1.99 29 0.46 3 - C
10 Germantown Germantown 7-2 21.50 4.78 1.86 25 0.66 3 - D
11 Beaver Dam Beaver Dam 8-1 20.72 4.83 1.77 27 0.54 3 - A
12 Monroe Monroe 7-2 18.28 3.94 1.59 26 0.39 3 - B
13 Sun Prairie East Sun Prairie 6-3 18.17 4.00 1.58 21 0.36 4 - D
14 Holmen Holmen 6-3 17.96 3.67 1.59 23 0.53 4 - B
15 Menasha Menasha 6-3 17.17 4.06 1.46 20 0.30 4 - A
16 Monona Grove Monona Grove 7-2 16.31 4.78 1.28 17 0.23 4 - C
17 Oshkosh North Oshkosh 6-3 14.56 4.11 1.16 16 0.20 5 - A
18 Milton Milton 6-3 14.18 4.06 1.12 15 0.18 5 - C
19 Wauwatosa West Wauwatosa 5-4 13.89 3.22 1.19 17 0.31 5 - D
20 Menomonie Menomonie 5-4 13.39 3.50 1.10 14 0.34 5 - B
21 La Crosse Central La Crosse 5-4 13.08 3.11 1.11 16 0.35 6 - B
22 Racine Horlick Racine 6-3 13.00 4.11 0.99 13 0.17 6 - C
23 Elkhorn Elkhorn 4-5 12.50 2.50 1.11 16 0.39 6 - A
24 Hartford Hartford 5-4 11.78 3.22 0.95 13 0.26 6 - D
25 Ashwaubenon Ashwaubenon 5-4 11.67 3.50 0.91 12 0.20 7 - A
26 Union Grove Union Grove 4-5 11.39 2.61 0.98 13 0.29 7 - C
27 Pulaski Pulaski 5-4 11.17 3.44 0.86 11 0.18 7 - B
28 Westosha Central Salem 4-5 10.61 2.67 0.88 12 0.26 7 - D
29 Marshfield Marshfield 4-5 9.22 2.89 0.70 9 0.10 8 - A
30 DeForest DeForest 4-4 8.12 3.00 0.57 7 0.09 8 - C
31 Nicolet Nicolet 3-6 7.61 2.00 0.62 8 0.26 8 - D
32 River Falls River Falls 3-6 6.28 2.06 0.47 6 0.14 8 - B
33 Greenfield Greenfield 4-5 5.94 2.61 0.37 5 0.02 out
34 Milwaukee South Milwaukee 2-5 5.63 1.71 0.44 4 0.18 out
35 Brookfield Central Brookfield 3-6 5.49 2.06 0.38 5 0.09 out
36 West Bend West West Bend 4-5 5.33 2.67 0.30 4 0.09 out
37 Milwaukee Vincent Milwaukee 2-5 4.73 1.64 0.34 3 0.09 out
38 Hortonville Hortonville 2-7 4.31 1.44 0.32 4 0.06 out
39 Green Bay East Green Bay 2-7 4.11 1.44 0.30 4 0.05 out
40 Waukesha South Waukesha 2-7 3.17 1.28 0.21 3 0.01 out
41 Waukesha West Waukesha 1-8 2.56 0.61 0.22 3 0.02 out
42 Oregon Oregon 2-7 2.51 1.33 0.13 2 0.02 out
43 Watertown Watertown 2-7 2.50 1.22 0.14 2 0.02 out
44 Sheboygan South Sheboygan 1-8 2.11 0.67 0.16 2 0.03 out
45 Green Bay Southwest Green Bay 1-8 2.11 0.72 0.15 2 0.02 out
46 West Allis Hale West Allis 2-7 1.89 1.33 0.06 1 0.00 out
47 Racine Park Racine 1-8 0.72 0.72 0.00 0 0.00 out
48 South Milwaukee South Milwaukee 1-8 0.67 0.67 0.00 0 0.00 out
49 West Allis Central West Allis 1-8 0.56 0.56 0.00 0 0.00 out
50 T Menomonee Falls Menomonee Falls 0-9 0.00 0.00 0.00 0 0.00 out
50 T Shorewood/Messmer Shorewood 0-9 0.00 0.00 0.00 0 0.00 out
50 T Superior Superior 0-9 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 New Richmond 98
2 West De Pere 103
3 Beaver Dam 104
4 Wauwatosa East 107
5 Monroe 121
6 Slinger 129
7 Badger 130
8 Germantown 133
9 Menasha 139
10 Kaukauna 148
Top 10 Offenses
Rank School Points Scored
1 Wauwatosa East 395
2 West De Pere 382
3 Slinger 353
4 Badger 349
5 Rice Lake 330
6 Sun Prairie East 318
7 Monona Grove 315
8 Racine Horlick 315
9 Beaver Dam 309
10 Oshkosh North 305