2024 WIAA Division 3 Playoff Matrix
Unofficial Rankings
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Notre Dame Green Bay 9-0 32.39 6.11 2.92 39 0.85 1 - A
2 Mount Horeb/Barneveld Mount Horeb 9-0 32.06 5.50 2.95 46 1.02 1 - C
3 Grafton Grafton 8-1 30.83 4.89 2.88 42 0.83 1 - D
4 Medford Medford 8-1 26.50 4.78 2.41 38 0.95 1 - B
5 Obama SCTE Milwaukee 6-1 22.20 4.86 1.93 18 0.54 2 - A
6 La Crosse Logan La Crosse 7-2 21.20 4.28 1.88 28 0.67 2 - B
7 Wisconsin Lutheran Milwaukee 7-2 18.67 4.44 1.58 22 0.31 2 - D
8 Catholic Memorial Waukesha 7-2 18.61 4.56 1.56 22 0.38 2 - C
9 Wausau East Wausau 6-3 18.28 3.33 1.66 27 0.59 3 - A
10 Onalaska Onalaska 6-3 18.02 3.72 1.59 23 0.57 3 - B
11 Reedsburg Reedsburg 5-2 18.00 4.00 1.56 18 0.53 3 - C
12 Port Washington Port Washington 7-2 17.78 4.17 1.51 23 0.45 3 - D
13 Burlington Burlington 6-3 16.72 4.11 1.40 19 0.43 4 - A
14 New Berlin West New Berlin 7-2 16.56 4.50 1.34 20 0.36 4 - D
15 Plymouth Plymouth 7-2 15.56 4.17 1.27 19 0.43 4 - B
16 Waterford Waterford 5-4 15.11 3.33 1.31 18 0.46 4 - C
17 Whitefish Bay Whitefish Bay 5-4 14.50 3.28 1.25 17 0.36 5 - B
18 Whitnall Whitnall 7-2 14.22 4.39 1.09 15 0.18 5 - D
19 Stoughton Stoughton 7-2 14.11 4.17 1.10 17 0.33 5 - C
20 Martin Luther Greendale 6-3 13.97 3.11 1.21 20 0.35 5 - A
21 Milwaukee Washington Milwaukee 5-4 12.99 3.17 1.09 13 0.28 6 - C
22 Merrill Merrill 5-4 12.56 2.83 1.08 18 0.29 6 - A
23 Fox Valley Lutheran Appleton 5-4 11.44 2.83 0.96 15 0.22 6 - B
24 Milwaukee North Milwaukee 4-3 11.26 3.43 0.87 8 0.27 6 - D
25 Sauk Prairie Prairie du Sac 5-4 11.22 3.00 0.91 14 0.23 7 - C
26 Portage Portage 4-5 10.44 2.28 0.91 15 0.30 7 - A
27 Greendale Greendale 5-4 10.39 3.28 0.79 11 0.17 7 - D
28 Lakeland Minocqua 5-4 10.00 2.89 0.79 13 0.23 7 - B
29 Waupaca Waupaca 4-5 9.83 2.39 0.83 13 0.23 8 - A
30 Antigo Antigo 4-5 7.67 2.17 0.61 10 0.18 8 - B
31 Wilmot Wilmot 2-7 7.63 1.33 0.70 9 0.21 8 - C
32 Cudahy Cudahy 5-4 7.50 2.89 0.51 9 0.07 8 - D
33 Rhinelander Rhinelander 3-6 6.61 1.78 0.54 9 0.21 out
34 Pewaukee Pewaukee 4-5 6.55 2.67 0.43 6 0.10 out
35 New Berlin Eisenhower New Berlin 3-6 5.72 1.94 0.42 6 0.05 out
36 Pius XI Catholic Milwaukee 4-5 5.11 2.28 0.31 6 0.07 out
37 New London New London 2-7 4.61 1.22 0.38 6 0.11 out
38 Sparta Sparta 4-5 4.55 2.33 0.25 4 0.04 out
39 Luxemburg-Casco Luxemburg 4-5 4.50 2.28 0.25 4 0.03 out
40 Green Bay West Green Bay 3-6 3.89 1.78 0.23 3 0.05 out
41 Waukesha North Waukesha 3-6 3.78 1.94 0.20 3 0.02 out
42 Milwaukee Madison Milwaukee 1-6 3.76 0.93 0.31 3 0.14 out
43 McFarland McFarland 3-6 3.33 1.67 0.19 3 0.01 out
44 Hayward Hayward 2-7 2.50 1.06 0.16 3 0.02 out
45 Milwaukee Lutheran Milwaukee 2-7 2.00 1.33 0.07 1 0.00 out
46 Marinette Marinette 2-7 1.90 0.94 0.11 2 0.02 out
47 Fort Atkinson Fort Atkinson 1-8 1.68 0.56 0.12 2 0.01 out
48 Shawano Shawano 1-8 1.11 0.56 0.06 1 0.01 out
49 Tomah Tomah 1-8 0.61 0.61 0.00 0 0.00 out
50 T Baraboo Baraboo 0-9 0.00 0.00 0.00 0 0.00 out
50 T West Bend East West Bend 0-9 0.00 0.00 0.00 0 0.00 out
- Milwaukee Bay View Milwaukee 4-5 9.39 2.61 0.75 9 0.20 ineligible
Top 10 Defenses
Rank School Points Allowed
1 Notre Dame 72
2 Catholic Memorial 103
3 Mount Horeb/Barneveld 108
4 Martin Luther 116
5 New Berlin West 118
6 Plymouth 119
7 Medford 127
8 Grafton 131
9 Luxemburg-Casco 153
10 Burlington 154
Top 10 Offenses
Rank School Points Scored
1 Grafton 380
2 Mount Horeb/Barneveld 374
3 Medford 353
4 Notre Dame 340
5 Catholic Memorial 328
6 Greendale 315
7 Plymouth 307
8 Wisconsin Lutheran 295
9 Whitnall 294
10 Fox Valley Lutheran 293