2024 WIAA Division 4 Playoff Matrix
Unofficial Rankings
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Columbus Columbus 9-0 27.61 4.89 2.52 43 0.87 1 - C
2 Winneconne Winneconne 9-0 23.72 5.17 2.06 32 0.56 1 - D
3 Freedom Freedom 9-0 23.72 5.17 2.06 32 0.52 1 - A
4 Aquinas La Crosse 8-1 22.72 4.00 2.08 38 0.73 1 - B
5 Racine St. Catherine's Racine 9-0 22.38 4.83 1.95 33 0.63 2 - C
6 Baldwin-Woodville Baldwin 8-1 21.28 4.28 1.89 32 0.68 2 - B
7 Mayville Mayville 8-1 20.78 4.00 1.86 33 0.58 2 - A
8 West Salem West Salem 8-1 19.00 4.17 1.65 29 0.52 2 - D
9 Berlin Berlin 8-1 18.94 4.22 1.64 28 0.47 3 - A
10 Mosinee Mosinee 6-3 17.44 3.39 1.56 26 0.56 3 - B
11 Lake Mills Lake Mills 8-1 17.44 4.11 1.48 26 0.43 3 - C
12 Wisconsin Dells Wisconsin Dells 7-2 15.31 3.67 1.29 22 0.34 3 - D
13 Edgerton Edgerton 7-2 15.11 3.78 1.26 21 0.35 4 - C
14 Ellsworth Ellsworth 6-3 14.94 3.39 1.28 21 0.41 4 - B
15 Lodi Lodi 6-3 14.89 3.39 1.28 21 0.35 4 - D
16 Seymour Seymour 7-2 14.50 4.11 1.15 18 0.26 4 - A
17 Oconto Falls Oconto Falls 8-1 13.72 3.61 1.12 21 0.21 5 - A
18 Evansville Evansville 7-2 13.61 3.83 1.09 18 0.24 5 - D
19 Delavan-Darien Delavan 6-3 11.61 3.39 0.91 15 0.17 5 - C
20 Waupun Waupun 6-3 11.22 3.17 0.90 16 0.21 5 - B
21 Little Chute Little Chute 6-3 11.06 3.50 0.84 13 0.18 6 - A
22 Kettle Moraine Lutheran Jackson 5-4 11.06 2.78 0.92 15 0.19 6 - C
23 Saint Croix Central Hammond 5-4 10.33 2.72 0.85 15 0.24 6 - B
24 Campbellsport Campbellsport 6-3 10.17 3.22 0.77 13 0.12 6 - D
25 Platteville Platteville 5-4 10.04 2.50 0.84 15 0.25 7 - D
26 Xavier Appleton 5-4 8.94 2.83 0.68 11 0.13 7 - A
27 Altoona Altoona 4-5 6.94 2.11 0.54 10 0.14 7 - B
28 Edgewood Madison 4-5 6.78 2.33 0.49 8 0.16 7 - C
29 Saint Francis Saint Francis 3-6 6.22 1.61 0.51 9 0.07 8 - D
30 Kohler Kohler 3-6 5.50 1.44 0.45 9 0.14 8 - A
31 Lakeside Lutheran Lake Mills 1-8 3.72 0.50 0.36 6 0.13 8 - C
32 Osceola Osceola 2-7 3.61 1.06 0.28 5 0.10 8 - B
33 Somerset Somerset 2-7 3.56 1.00 0.28 5 0.08 out
34 Mauston Mauston 2-7 3.17 1.06 0.23 4 0.04 out
35 Turner Beloit 2-7 3.14 1.06 0.23 4 0.03 out
36 Big Foot Walworth 2-7 2.80 1.11 0.19 3 0.00 out
37 Saint Thomas More Milwaukee 2-7 2.74 1.11 0.18 3 0.06 out
38 Adams-Friendship Adams 2-7 2.39 1.00 0.15 3 0.04 out
39 Kingdom Prep Lutheran Wauwatosa 2-7 1.74 0.83 0.10 2 0.00 out
40 Jefferson Jefferson 2-7 1.67 1.11 0.06 1 0.00 out
41 Ripon Ripon 1-8 1.61 0.56 0.12 2 0.03 out
42 Black River Falls Black River Falls 1-8 1.44 0.50 0.10 2 0.04 out
43 Northland Pines Eagle River 1-8 1.44 0.50 0.10 2 0.01 out
44 T Denmark Denmark 1-8 1.11 0.56 0.06 1 0.01 out
44 T Sheboygan Falls Sheboygan Falls 1-8 1.11 0.56 0.06 1 0.01 out
44 T Two Rivers Two Rivers 1-8 1.11 0.56 0.06 1 0.01 out
47 Ashland Ashland 1-8 1.06 0.44 0.07 1 0.01 out
48 North Fond du Lac North Fond du Lac 1-8 0.89 0.50 0.04 1 0.00 out
49 East Troy East Troy 1-8 0.56 0.56 0.00 0 0.00 out
50 T Brown Deer Brown Deer 0-9 0.00 0.00 0.00 0 0.00 out
50 T Kewaskum Kewaskum 0-9 0.00 0.00 0.00 0 0.00 out
50 T Whitewater Whitewater 0-9 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 Racine St. Catherine's 39
2 Berlin 57
3 West Salem 74
4 Evansville 85
5 Mayville 107
6 Little Chute 108
7 Oconto Falls 110
8 Aquinas 113
9 Lake Mills 118
10 Edgerton 125
Top 10 Offenses
Rank School Points Scored
1 Columbus 404
2 Baldwin-Woodville 402
3 Oconto Falls 395
4 Berlin 355
5 Racine St. Catherine's 348
6 Winneconne 345
7 West Salem 335
8 Seymour 332
9 Freedom 331
10 Mayville 324