2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Milwaukee Academy of Science Milwaukee 9-0 23.89 5.06 2.09 34 0.54 1 - D
2 Stratford Stratford 9-0 23.56 4.22 2.15 42 0.75 1 - B
3 Saint Mary's Springs Fond du Lac 8-1 22.17 4.22 1.99 34 0.57 1 - C
4 Kiel Kiel 9-0 22.11 4.44 1.96 36 0.65 1 - A
5 Saint Croix Falls Saint Croix Falls 9-0 21.72 4.50 1.91 35 0.51 2 - B
6 Prescott Prescott 8-1 20.72 4.22 1.83 31 0.57 2 - A
7 Prairie du Chien Prairie du Chien 8-1 20.48 4.06 1.82 33 0.63 2 - D
8 Darlington Darlington 7-2 17.78 3.39 1.60 30 0.48 2 - C
9 Wrightstown Wrightstown 8-1 16.28 4.67 1.29 20 0.28 3 - D
10 Racine Lutheran Racine 6-3 15.83 3.22 1.40 24 0.36 3 - C
11 Stanley Boyd Stanley Boyd 8-1 15.20 3.72 1.28 24 0.34 3 - A
12 Wittenberg-Birnamwood Wittenberg 7-2 14.33 3.28 1.23 24 0.34 3 - B
13 Brookfield Academy Brookfield 7-2 14.25 3.39 1.21 21 0.20 4 - D
14 Lake Country Lutheran Hartland 6-3 13.97 3.22 1.19 20 0.33 4 - A
15 Northwestern Maple 7-2 13.89 3.67 1.14 20 0.25 4 - B
16 Lancaster Lancaster 6-3 13.29 2.94 1.15 21 0.34 4 - C
17 New Glarus New Glarus 6-3 12.06 2.89 1.02 19 0.23 5 - C
18 Oostburg Oostburg 5-4 11.78 2.39 1.04 20 0.39 5 - D
19 New Holstein New Holstein 6-3 11.55 2.78 0.98 18 0.31 5 - A
20 Amherst Amherst 7-2 11.22 3.11 0.90 18 0.20 5 - B
21 Brillion Brillion 5-4 9.89 2.33 0.84 16 0.25 6 - C
22 Barron Barron 6-3 9.83 2.94 0.77 15 0.12 6 - B
23 Elk Mound Elk Mound 5-4 9.76 2.39 0.82 15 0.18 6 - D
24 Spooner Spooner 6-3 9.72 3.17 0.73 13 0.15 6 - A
25 Watertown Luther Prep Watertown 5-4 8.69 2.67 0.67 11 0.12 7 - D
26 Horicon/Hustisford Horicon 4-5 8.17 2.06 0.68 12 0.17 7 - A
27 Tomahawk Tomahawk 3-6 8.11 1.67 0.72 12 0.22 7 - B
28 Southwestern East Dubuque Hazel Green 5-4 7.68 2.11 0.62 13 0.15 7 - C
29 Arcadia Arcadia 5-4 7.28 2.33 0.55 11 0.09 8 - C
30 Amery Amery 3-6 7.22 1.56 0.63 11 0.16 8 - B
31 University School Milwaukee 4-5 6.73 2.11 0.51 9 0.16 8 - D
32 Winnebago Lutheran Fond du Lac 4-5 6.06 2.06 0.44 8 0.07 8 - A
33 Shoreland Lutheran Kenosha 3-5 5.44 1.81 0.40 6 0.09 out
34 Richland Center Richland Center 4-5 5.15 2.11 0.34 6 0.08 out
35 Laconia Laconia 4-5 4.89 2.06 0.31 6 0.06 out
36 Gale-Ettrick-Trempealeau Galesville 2-7 4.39 0.94 0.38 7 0.07 out
37 Brodhead/Juda Brodhead 2-7 4.32 1.00 0.37 7 0.13 out
38 T Peshtigo Peshtigo 3-6 4.00 1.50 0.28 5 0.04 out
38 T Sturgeon Bay Sturgeon Bay 3-6 4.00 1.56 0.27 5 0.04 out
40 Clinton Clinton 3-6 3.86 1.67 0.24 4 0.05 out
41 Chilton Chilton 2-7 2.78 0.89 0.21 4 0.06 out
42 Viroqua Viroqua 3-6 2.72 1.44 0.14 3 0.03 out
43 River Valley Spring Green 2-6 2.69 1.12 0.17 3 0.07 out
44 Wautoma Wautoma 2-7 2.67 1.11 0.17 3 0.03 out
45 Spencer Columbus Catholic Spencer 2-7 2.44 0.83 0.18 4 0.03 out
46 Bloomer Bloomer 2-7 2.06 1.00 0.12 2 0.02 out
47 Clintonville Clintonville 2-7 2.06 0.94 0.12 2 0.02 out
48 Dodgeville Dodgeville 1-8 1.96 0.39 0.18 4 0.04 out
49 Parkview/Albany Parkview 2-7 1.33 0.94 0.04 1 0.00 out
50 Omro Omro 1-8 1.06 0.56 0.06 1 0.00 out
51 Dominican Dominican 1-8 0.39 0.39 0.00 0 0.00 out
52 Random Lake/Ozaukee Random Lake 0-8 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 Darlington 84
2 Prairie du Chien 85
3 Stratford 88
4 Saint Mary's Springs 88
5 Wrightstown 91
6 Stanley Boyd 91
7 Saint Croix Falls 115
8 Lake Country Lutheran 133
9 Kiel 136
10 Northwestern 140
Top 10 Offenses
Rank School Points Scored
1 Kiel 421
2 Northwestern 403
3 Prairie du Chien 392
4 Milwaukee Academy of Science 382
5 Stratford 380
6 Stanley Boyd 379
7 Prescott 365
8 Saint Croix Falls 357
9 Brookfield Academy 334
10 Wrightstown 328