2025 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Latest update: 07/31/2025 1:26 PM CDT
Rank School Mailing City W-L Enrollment
1T Watertown Luther Prep Watertown 0-0 416
1T Arcadia Arcadia 0-0 413
1T Richland Center Richland Center 0-0 412
1T Gale-Ettrick-Trempealeau Galesville 0-0 411
1T University School Milwaukee 0-0 408
1T Bloomer Bloomer 0-0 403
1T Brodhead/Juda Brodhead 0-0 399
1T Kiel Kiel 0-0 398
1T Clintonville Clintonville 0-0 397
1T Wautoma Wautoma 0-0 397
1T Prescott Prescott 0-0 396
1T Milwaukee Academy of Science Milwaukee 0-0 391
1T Chilton Chilton 0-0 387
1T Northwestern Maple 0-0 372
1T Tomahawk Tomahawk 0-0 371
1T Dodgeville Dodgeville 0-0 369
1T River Valley Spring Green 0-0 364
1T Lake Country Lutheran Hartland 0-0 362
1T Spooner Spooner 0-0 361
1T Amherst Amherst 0-0 353
1T Wittenberg-Birnamwood Wittenberg 0-0 352
1T Saint Croix Falls Saint Croix Falls 0-0 350
1T Spencer Columbus Catholic Spencer 0-0 350
1T Southwestern East Dubuque Hazel Green 0-0 348
1T Sturgeon Bay Sturgeon Bay 0-0 348
1T Elk Mound Elk Mound 0-0 347
1T Horicon/Hustisford Horicon 0-0 347
1T Viroqua Viroqua 0-0 346
1T Racine Lutheran Racine 0-0 345
1T Stanley Boyd Stanley Boyd 0-0 344
1T Peshtigo Peshtigo 0-0 341
1T Mayville Mayville 0-0 338
1T Westby Westby 0-0 336
1T Westfield Westfield 0-0 330
1T Brillion Brillion 0-0 328
1T Kingdom Prep Lutheran Wauwatosa 0-0 328
1T Lancaster Lancaster 0-0 328
1T Oostburg Oostburg 0-0 328
1T Barron Barron 0-0 325
1T New Glarus New Glarus 0-0 323
1T Brookfield Academy Brookfield 0-0 321
1T Omro Omro 0-0 320
1T Clinton Clinton 0-0 317
1T Laconia Laconia 0-0 317
1T Colby Colby 0-0 315
1T Winnebago Lutheran Fond du Lac 0-0 313
1T New Holstein New Holstein 0-0 310
1T Prairie du Chien Prairie du Chien 0-0 309
1T Durand-Arkansaw Durand 0-0 308
1T Dominican Dominican 0-0 306
1T Stratford Stratford 0-0 283
1T Grantsburg Grantsburg 0-0 279