2024 WIAA Division 1 Playoff Matrix
Unofficial Rankings
Week 5 Game of the Week
#8 Muskego @ #4 Arrowhead
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Oconomowoc Oconomowoc 4-0 33.25 6.25 3.00 8 0.64
2 Mukwonago Mukwonago 3-1 32.59 4.75 3.09 8 0.74
3 Franklin Franklin 4-0 30.19 6.00 2.69 7 0.64
4 Arrowhead Hartland 3-1 29.09 4.62 2.72 7 1.34
5 Verona Verona 4-0 27.47 6.38 2.34 6 0.75
6 Kimberly Kimberly 3-0 26.00 6.50 2.17 4 0.40
7 Madison Memorial Madison 3-1 25.41 4.88 2.28 6 0.57
8 Muskego Muskego 3-1 24.88 4.62 2.25 6 0.87
9 Chippewa Falls Chippewa Falls 3-1 22.47 4.75 1.97 5 0.00
10 DePere DePere 3-1 22.06 4.62 1.94 5 0.40
11 Marquette Milwaukee 3-1 21.91 4.75 1.91 5 0.67
12 DC Everest Schofield 3-1 18.81 4.75 1.56 4 0.09
13 Waunakee Waunakee 3-1 18.41 4.62 1.53 4 0.39
14 Racine Case Racine 3-1 18.25 4.75 1.50 4 0.30
15 Oak Creek Oak Creek 3-1 18.00 4.50 1.50 4 0.30
16 Neenah Neenah 2-2 16.62 3.12 1.50 4 0.55
17 Milwaukee King Milwaukee 2-2 16.45 3.25 1.47 4 0.39
18 Bay Port Suamico 3-1 15.67 4.88 1.20 3 0.32
19 Milwaukee Bradley Tech Milwaukee 3-1 14.73 4.12 1.18 3 0.36
20 Milwaukee Hamilton Milwaukee 3-1 14.52 4.62 1.10 3 0.20
21 Kettle Moraine Wales 2-2 12.84 3.00 1.09 3 0.16
22 Milwaukee Reagan Milwaukee 4-0 11.38 5.75 0.62 2 0.00
23 Sussex Hamilton Sussex 3-1 11.09 4.62 0.72 2 0.19
24 Beloit Memorial Beloit 3-1 10.53 4.62 0.66 2 0.26
25 Brookfield East Brookfield 2-2 10.44 3.12 0.81 2 0.35
26 Middleton Middleton 2-2 10.31 3.00 0.81 2 0.10
27 Hudson Hudson 2-2 10.28 3.25 0.78 2 0.09
28 Appleton East Appleton 2-2 9.88 3.12 0.75 2 0.27
29 Appleton North Appleton 3-1 8.53 4.88 0.41 1 0.00
30 Janesville Craig Janesville 2-2 6.91 3.25 0.41 1 0.00
31 Wausau West Wausau 2-2 6.50 3.12 0.38 1 0.00
32 Kenosha Bradford Kenosha 2-2 6.18 3.25 0.32 1 0.12
33 Kenosha Indian Trail Kenosha 1-3 5.28 1.62 0.41 1 0.00
34 Appleton West Appleton 1-3 4.88 1.50 0.38 1 0.10
35 Madison West Madison 3-1 4.88 4.88 0.00 0 0.00
36 Stevens Point Stevens Point 3-1 4.75 4.75 0.00 0 0.00
37 Sheboygan North Sheboygan 3-1 4.25 4.25 0.00 0 0.00
38 T Madison La Follette Madison 1-3 1.62 1.62 0.00 0 0.00
38 T Oshkosh West Oshkosh 1-3 1.62 1.62 0.00 0 0.00
40 T Eau Claire North Eau Claire 1-3 1.50 1.50 0.00 0 0.00
40 T Milwaukee Riverside Milwaukee 1-3 1.50 1.50 0.00 0 0.00
42 T Eau Claire Memorial Eau Claire 0-4 0.00 0.00 0.00 0 0.00
42 T Fond du Lac Fond du Lac 0-4 0.00 0.00 0.00 0 0.00
42 T Green Bay Preble Green Bay 0-4 0.00 0.00 0.00 0 0.00
42 T Janesville Parker Janesville 0-4 0.00 0.00 0.00 0 0.00
42 T Kenosha Tremper Kenosha 0-4 0.00 0.00 0.00 0 0.00
42 T Madison East Madison 0-4 0.00 0.00 0.00 0 0.00
42 T Manitowoc Lincoln Manitowoc 0-4 0.00 0.00 0.00 0 0.00
42 T Milwaukee Marshall Milwaukee 0-4 0.00 0.00 0.00 0 0.00
42 T Sun Prairie West Sun Prairie 0-4 0.00 0.00 0.00 0 0.00
42 T Wisconsin Rapids Wisconsin Rapids 0-4 0.00 0.00 0.00 0 0.00
- Milwaukee Pulaski Milwaukee 1-2 6.78 1.83 0.55 1 0.39
Top 10 Defenses
Rank School Points Allowed
1 Verona 13
2 Kimberly 21
3 Oconomowoc 28
4 DePere 35
5 Oak Creek 41
6 Milwaukee Reagan 41
7 Appleton North 41
8 Sheboygan North 49
9 Franklin 53
10 Milwaukee King 53
Top 10 Offenses
Rank School Points Scored
1 Milwaukee Reagan 174
2 Waunakee 162
3 Madison Memorial 148
4 Middleton 147
5 Sheboygan North 146
6 Chippewa Falls 144
7 Hudson 140
8 Stevens Point 139
9 Franklin 137
10 Marquette 137