2024 WIAA Division 1 Playoff Matrix
Unofficial Rankings
Week 9 Game of the Week
#11 Marquette @ #1 Mukwonago
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Mukwonago Mukwonago 7-1 30.54 5.44 2.79 29 1.01 1 - C
2 Oconomowoc Oconomowoc 7-1 28.91 5.50 2.60 27 0.91 1 - A
3 Franklin Franklin 8-0 28.82 6.25 2.51 26 0.74 1 - D
4 Verona Verona 8-0 28.80 6.44 2.48 25 0.69 1 - B
5 Madison Memorial Madison 7-1 26.92 5.69 2.36 24 0.62 2 - B
6 Arrowhead Hartland 6-2 26.34 4.69 2.41 25 0.99 2 - C
7 Milwaukee King Milwaukee 6-2 25.96 4.75 2.36 25 0.83 2 - D
8 Kimberly Kimberly 6-1 25.84 5.43 2.27 20 0.82 2 - A
9 Waunakee Waunakee 7-1 24.61 5.25 2.15 23 0.60 3 - B
10 Neenah Neenah 6-2 24.53 4.81 2.19 22 0.65 3 - A
11 Marquette Milwaukee 7-1 23.65 5.44 2.02 21 0.53 3 - C
12 Racine Case Racine 7-1 22.87 5.50 1.93 20 0.53 3 - D
13 Milwaukee Hamilton Milwaukee 6-2 22.26 4.62 1.96 20 0.65 4 - D
14 Bay Port Suamico 6-2 20.89 4.75 1.79 18 0.48 4 - A
15 DC Everest Schofield 6-2 20.85 4.75 1.79 18 0.29 4 - C
16 Hudson Hudson 6-2 20.78 4.75 1.78 18 0.37 4 - B
17 Muskego Muskego 4-4 18.73 3.12 1.73 18 0.61 5 - D
18 Oak Creek Oak Creek 5-3 17.73 3.81 1.55 16 0.32 5 - A
19 Milwaukee Reagan Milwaukee 6-2 17.57 4.50 1.45 16 0.46 5 - C
20 Chippewa Falls Chippewa Falls 5-3 17.30 3.94 1.48 15 0.37 5 - B
21 DePere DePere 5-3 15.19 3.94 1.25 13 0.30 6 - A
22 Milwaukee Bradley Tech Milwaukee 5-3 13.94 3.69 1.14 12 0.37 6 - D
23 Middleton Middleton 5-3 13.64 3.94 1.08 11 0.24 6 - B
24 Sussex Hamilton Sussex 6-2 12.36 4.62 0.86 9 0.22 6 - C
25 Appleton North Appleton 5-3 12.02 4.00 0.89 9 0.20 7 - A
26 Janesville Craig Janesville 5-3 10.32 4.06 0.70 7 0.09 7 - C
27 Stevens Point Stevens Point 5-3 10.26 4.00 0.70 7 0.05 7 - B
28 Milwaukee Marshall Milwaukee 3-5 10.12 2.38 0.86 9 0.26 7 - D
29 Sheboygan North Sheboygan 6-2 9.16 4.31 0.54 6 0.09 8 - D
30 Kettle Moraine Wales 3-5 7.95 2.25 0.63 7 0.21 8 - A
31 Madison West Madison 4-4 7.75 3.25 0.50 5 0.12 8 - B
32 Beloit Memorial Beloit 4-4 7.15 3.00 0.46 5 0.15 8 - C
33 Brookfield East Brookfield 2-6 6.91 1.56 0.59 6 0.29 out
34 Milwaukee Riverside Milwaukee 2-6 5.99 1.56 0.49 5 0.17 out
35 Wausau West Wausau 4-4 5.86 3.19 0.30 3 0.01 out
36 Fond du Lac Fond du Lac 2-6 5.21 1.56 0.40 4 0.10 out
37 Kenosha Bradford Kenosha 3-5 5.12 2.38 0.30 3 0.01 out
38 Appleton East Appleton 2-6 5.06 1.56 0.39 4 0.11 out
39 Oshkosh West Oshkosh 2-6 4.27 1.62 0.29 3 0.06 out
40 Appleton West Appleton 2-6 3.25 1.56 0.19 2 0.04 out
41 Kenosha Indian Trail Kenosha 2-6 2.54 1.62 0.10 1 0.00 out
42 Eau Claire North Eau Claire 2-6 2.48 1.56 0.10 1 0.00 out
43 Manitowoc Lincoln Manitowoc 1-7 2.09 0.69 0.16 2 0.01 out
44 Janesville Parker Janesville 1-7 1.73 0.81 0.10 1 0.00 out
45 Green Bay Preble Green Bay 1-7 1.66 0.75 0.10 1 0.02 out
46 Sun Prairie West Sun Prairie 1-7 1.40 0.69 0.08 1 0.02 out
47 T Eau Claire Memorial Eau Claire 1-7 0.81 0.81 0.00 0 0.00 out
47 T Madison La Follette Madison 1-7 0.81 0.81 0.00 0 0.00 out
49 T Kenosha Tremper Kenosha 0-8 0.00 0.00 0.00 0 0.00 out
49 T Madison East Madison 0-8 0.00 0.00 0.00 0 0.00 out
49 T Wisconsin Rapids Wisconsin Rapids 0-8 0.00 0.00 0.00 0 0.00 out
- Milwaukee Pulaski Milwaukee 2-5 7.95 1.57 0.71 6 0.22 ineligible
Top 10 Defenses
Rank School Points Allowed
1 Verona 26
2 Milwaukee King 67
3 Oconomowoc 91
4 Kimberly 91
5 Appleton North 92
6 Franklin 95
7 Waunakee 100
8 DePere 103
9 Sheboygan North 109
10 Muskego 110
Top 10 Offenses
Rank School Points Scored
1 Marquette 340
2 Franklin 331
3 Waunakee 318
4 Madison Memorial 310
5 Sheboygan North 301
6 Middleton 299
7 Bay Port 293
8 DC Everest 293
9 Milwaukee Reagan 290
10 Racine Case 288