2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Week 3 Game of the Week
#8 Cedarburg @ #23 West Bend West
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Milton Milton 2-0 34.38 6.25 3.12 2 0.69
2 Germantown Germantown 2-0 34.12 6.00 3.12 2 1.50
3 Wauwatosa East Wauwatosa 2-0 27.75 5.25 2.50 2 0.00
4 Ashwaubenon Ashwaubenon 2-0 20.88 6.25 1.62 1 0.81
5 Rice Lake Rice Lake 2-0 20.00 6.50 1.50 1 0.81
6 Racine Horlick Racine 2-0 19.25 5.75 1.50 1 0.00
7 Slinger Slinger 2-0 18.38 6.00 1.38 1 0.75
8 Cedarburg Cedarburg 2-0 18.12 5.75 1.38 1 0.69
9 Homestead Homestead 1-1 17.88 3.25 1.62 1 0.81
10 Oshkosh North Oshkosh 1-1 17.88 3.25 1.62 1 0.00
11 Beaver Dam Beaver Dam 2-0 16.75 5.50 1.25 1 0.00
12 Green Bay East Green Bay 1-1 16.75 3.25 1.50 1 0.00
13 Greenfield Greenfield 1-1 16.50 3.00 1.50 1 0.62
14 Kaukauna Kaukauna 1-1 16.50 3.00 1.50 1 0.00
15 Badger Badger 1-1 16.25 2.75 1.50 1 0.62
16 Hartford Hartford 1-1 15.38 3.00 1.38 1 0.69
17 Watertown Watertown 1-1 15.38 3.00 1.38 1 0.00
18 T Holmen Holmen 1-1 15.12 2.75 1.38 1 0.00
18 T Waukesha West Waukesha 1-1 15.12 2.75 1.38 1 0.00
20 West Allis Hale West Allis 1-1 14.25 3.00 1.25 1 0.00
21 Elkhorn Elkhorn 1-1 13.75 2.50 1.25 1 0.56
22 Monona Grove Monona Grove 2-0 6.50 6.50 0.00 0 0.00
23 T Menomonie Menomonie 2-0 6.25 6.25 0.00 0 0.00
23 T New Richmond New Richmond 2-0 6.25 6.25 0.00 0 0.00
23 T Nicolet Nicolet 2-0 6.25 6.25 0.00 0 0.00
23 T West Bend West West Bend 2-0 6.25 6.25 0.00 0 0.00
27 DeForest DeForest 1-0 6.00 6.00 0.00 0 0.00
28 River Falls River Falls 1-1 3.25 3.25 0.00 0 0.00
29 T Pulaski Pulaski 1-1 3.00 3.00 0.00 0 0.00
29 T Union Grove Union Grove 1-1 3.00 3.00 0.00 0 0.00
29 T West De Pere De Pere 1-1 3.00 3.00 0.00 0 0.00
29 T Westosha Central Salem 1-1 3.00 3.00 0.00 0 0.00
33 Waukesha South Waukesha 1-1 2.75 2.75 0.00 0 0.00
34 West Allis Central West Allis 1-1 2.50 2.50 0.00 0 0.00
35 T Milwaukee South Milwaukee 0-0 0.00 0.00 0.00 0 0.00
35 T Milwaukee Vincent Milwaukee 0-0 0.00 0.00 0.00 0 0.00
37 T Brookfield Central Brookfield 0-2 0.00 0.00 0.00 0 0.00
37 T Green Bay Southwest Green Bay 0-2 0.00 0.00 0.00 0 0.00
37 T Hortonville Hortonville 0-2 0.00 0.00 0.00 0 0.00
37 T La Crosse Central La Crosse 0-2 0.00 0.00 0.00 0 0.00
37 T Marshfield Marshfield 0-2 0.00 0.00 0.00 0 0.00
37 T Menasha Menasha 0-2 0.00 0.00 0.00 0 0.00
37 T Menomonee Falls Menomonee Falls 0-2 0.00 0.00 0.00 0 0.00
37 T Monroe Monroe 0-2 0.00 0.00 0.00 0 0.00
37 T Oregon Oregon 0-2 0.00 0.00 0.00 0 0.00
37 T Racine Park Racine 0-2 0.00 0.00 0.00 0 0.00
37 T Sheboygan South Sheboygan 0-2 0.00 0.00 0.00 0 0.00
37 T Shorewood/Messmer Shorewood 0-2 0.00 0.00 0.00 0 0.00
37 T South Milwaukee South Milwaukee 0-2 0.00 0.00 0.00 0 0.00
37 T Sun Prairie East Sun Prairie 0-2 0.00 0.00 0.00 0 0.00
37 T Superior Superior 0-2 0.00 0.00 0.00 0 0.00
37 T Wauwatosa West Wauwatosa 0-2 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 West Bend West 0
2 Milwaukee South 0
3 Milwaukee Vincent 0
4 Wauwatosa East 7
5 Monona Grove 7
6 New Richmond 13
7 Milton 14
8 Germantown 14
9 Rice Lake 17
10 Nicolet 26
Top 10 Offenses
Rank School Points Scored
1 Wauwatosa East 127
2 Ashwaubenon 105
3 Racine Horlick 98
4 Rice Lake 88
5 Oshkosh North 83
6 Beaver Dam 83
7 Slinger 79
8 Monona Grove 79
9 Union Grove 79
10 West De Pere 76