2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Week 4 Game of the Week
#12 Rice Lake @ #10 Menomonie
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Cedarburg Cedarburg 3-0 35.33 5.83 3.28 5 1.20
2 Homestead Homestead 2-1 29.67 4.17 2.83 4 1.19
3 Ashwaubenon Ashwaubenon 3-0 25.33 6.33 2.11 3 0.46
4 Milton Milton 3-0 25.33 6.33 2.11 3 0.20
5 Germantown Germantown 3-0 24.50 6.00 2.06 3 1.15
6 Slinger Slinger 3-0 23.50 6.00 1.94 3 0.85
7 DeForest DeForest 2-0 22.25 5.75 1.83 2 0.38
8 Badger Badger 2-1 21.33 3.83 1.94 3 0.19
9 Holmen Holmen 2-1 20.67 3.67 1.89 3 0.65
10 T Menomonie Menomonie 3-0 19.33 6.33 1.44 2 0.46
10 T New Richmond New Richmond 3-0 19.33 6.33 1.44 2 0.46
12 Rice Lake Rice Lake 3-0 18.83 6.33 1.39 2 0.46
13 Kaukauna Kaukauna 2-1 16.00 4.00 1.33 2 0.00
14 Wauwatosa East Wauwatosa 3-0 15.33 5.33 1.11 2 0.00
15 Racine Horlick Racine 3-0 11.83 5.83 0.67 1 0.00
16 Oshkosh North Oshkosh 2-1 10.83 4.33 0.72 1 0.00
17 Nicolet Nicolet 2-1 10.67 4.17 0.72 1 0.41
18 Westosha Central Salem 2-1 10.33 3.83 0.72 1 0.20
19 West Bend West West Bend 2-1 10.17 4.17 0.67 1 0.24
20 Greenfield Greenfield 2-1 10.00 4.00 0.67 1 0.19
21 Brookfield Central Brookfield 1-2 8.75 2.00 0.75 1 0.21
22 Beaver Dam Beaver Dam 2-1 8.67 3.67 0.56 1 0.00
23 Sheboygan South Sheboygan 1-2 8.50 2.00 0.72 1 0.22
24 Green Bay East Green Bay 1-2 8.17 2.17 0.67 1 0.22
25 Hartford Hartford 1-2 7.50 2.00 0.61 1 0.20
26 T Watertown Watertown 1-2 7.50 2.00 0.61 1 0.00
26 T Wauwatosa West Wauwatosa 1-2 7.50 2.00 0.61 1 0.00
28 Waukesha West Waukesha 1-2 7.33 1.83 0.61 1 0.00
29 West Allis Hale West Allis 1-2 7.00 2.00 0.56 1 0.00
30 Elkhorn Elkhorn 1-2 6.67 1.67 0.56 1 0.35
31 Menasha Menasha 1-2 5.83 1.83 0.44 1 0.00
32 Monona Grove Monona Grove 2-1 4.33 4.33 0.00 0 0.00
33 River Falls River Falls 2-1 4.17 4.17 0.00 0 0.00
34 West De Pere De Pere 2-1 4.00 4.00 0.00 0 0.00
35 T Pulaski Pulaski 1-2 2.00 2.00 0.00 0 0.00
35 T Sun Prairie East Sun Prairie 1-2 2.00 2.00 0.00 0 0.00
35 T Union Grove Union Grove 1-2 2.00 2.00 0.00 0 0.00
38 T La Crosse Central La Crosse 1-2 1.83 1.83 0.00 0 0.00
38 T Waukesha South Waukesha 1-2 1.83 1.83 0.00 0 0.00
40 T Monroe Monroe 1-2 1.67 1.67 0.00 0 0.00
40 T West Allis Central West Allis 1-2 1.67 1.67 0.00 0 0.00
42 T Milwaukee South Milwaukee 0-1 0.00 0.00 0.00 0 0.00
42 T Milwaukee Vincent Milwaukee 0-1 0.00 0.00 0.00 0 0.00
44 T Green Bay Southwest Green Bay 0-3 0.00 0.00 0.00 0 0.00
44 T Hortonville Hortonville 0-3 0.00 0.00 0.00 0 0.00
44 T Marshfield Marshfield 0-3 0.00 0.00 0.00 0 0.00
44 T Menomonee Falls Menomonee Falls 0-3 0.00 0.00 0.00 0 0.00
44 T Oregon Oregon 0-3 0.00 0.00 0.00 0 0.00
44 T Racine Park Racine 0-3 0.00 0.00 0.00 0 0.00
44 T Shorewood/Messmer Shorewood 0-3 0.00 0.00 0.00 0 0.00
44 T South Milwaukee South Milwaukee 0-3 0.00 0.00 0.00 0 0.00
44 T Superior Superior 0-3 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Germantown 14
2 Milton 20
3 New Richmond 20
4 Rice Lake 24
5 Wauwatosa East 34
6 DeForest 35
7 West Bend West 35
8 West De Pere 35
9 Milwaukee South 36
10 Beaver Dam 41
Top 10 Offenses
Rank School Points Scored
1 Wauwatosa East 170
2 Ashwaubenon 154
3 Rice Lake 127
4 Racine Horlick 125
5 Oshkosh North 125
6 West De Pere 117
7 River Falls 114
8 Slinger 110
9 Badger 101
10 Westosha Central 100