2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Week 6 Game of the Week
#3 New Richmond @ #2 Rice Lake
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Cedarburg Cedarburg 5-0 35.50 5.80 3.30 14 1.10
2 Rice Lake Rice Lake 5-0 33.48 6.30 3.02 12 0.86
3 New Richmond New Richmond 5-0 31.50 6.30 2.80 11 0.56
4 Slinger Slinger 5-0 29.40 6.00 2.60 11 0.74
5 Homestead Homestead 4-1 24.50 4.70 2.20 9 0.93
6 Germantown Germantown 4-1 24.16 4.90 2.14 9 0.74
7 Monona Grove Monona Grove 4-1 23.38 5.00 2.04 8 0.35
8 Kaukauna Kaukauna 4-1 23.00 5.00 2.00 8 0.60
9 Badger Badger 4-1 21.96 4.50 1.94 8 0.61
10 Beaver Dam Beaver Dam 4-1 19.88 4.40 1.72 8 0.42
11 Menomonie Menomonie 4-1 18.86 5.00 1.54 6 0.30
12 Holmen Holmen 4-1 16.46 4.40 1.34 6 0.39
13 Menasha Menasha 3-2 16.28 3.50 1.42 6 0.20
14 Racine Horlick Racine 4-1 16.14 4.80 1.26 5 0.25
15 Milton Milton 4-1 15.98 5.00 1.22 5 0.10
16 Wauwatosa East Wauwatosa 4-1 15.74 4.40 1.26 6 0.18
17 Wauwatosa West Wauwatosa 3-2 15.56 3.50 1.34 6 0.34
18 West De Pere De Pere 4-1 13.90 4.90 1.00 4 0.25
19 Ashwaubenon Ashwaubenon 3-2 12.80 3.80 1.00 4 0.15
20 Westosha Central Salem 3-2 12.60 3.60 1.00 4 0.19
21 Monroe Monroe 3-2 11.46 3.00 0.94 5 0.30
22 Elkhorn Elkhorn 2-3 10.02 2.10 0.88 4 0.21
23 Hartford Hartford 3-2 9.98 3.50 0.72 3 0.14
24 Nicolet Nicolet 2-3 9.52 2.50 0.78 3 0.27
25 DeForest DeForest 3-1 9.32 4.38 0.55 2 0.11
26 Union Grove Union Grove 2-3 9.16 2.50 0.74 3 0.08
27 Oshkosh North Oshkosh 3-2 8.30 3.80 0.50 2 0.05
28 Greenfield Greenfield 3-2 7.82 3.50 0.48 2 0.04
29 Pulaski Pulaski 2-3 7.08 2.40 0.52 2 0.15
30 La Crosse Central La Crosse 2-3 6.50 2.20 0.48 2 0.32
31 Hortonville Hortonville 1-4 5.80 1.30 0.50 2 0.20
32 Sun Prairie East Sun Prairie 3-2 5.40 3.60 0.20 1 0.04
33 Waukesha West Waukesha 1-4 5.24 1.10 0.46 2 0.04
34 West Bend West West Bend 2-3 4.66 2.50 0.24 1 0.05
35 Watertown Watertown 2-3 4.18 2.20 0.22 1 0.05
36 Sheboygan South Sheboygan 1-4 3.54 1.20 0.26 1 0.05
37 Green Bay Southwest Green Bay 1-4 3.46 1.30 0.24 1 0.05
38 Green Bay East Green Bay 1-4 3.46 1.30 0.24 1 0.05
39 Brookfield Central Brookfield 1-4 3.45 1.20 0.25 1 0.04
40 Waukesha South Waukesha 1-4 3.26 1.10 0.24 1 0.00
41 West Allis Hale West Allis 1-4 3.00 1.20 0.20 1 0.00
42 River Falls River Falls 2-3 2.50 2.50 0.00 0 0.00
43 Milwaukee South Milwaukee 1-2 1.83 1.83 0.00 0 0.00
44 Marshfield Marshfield 1-4 1.30 1.30 0.00 0 0.00
45 West Allis Central West Allis 1-4 1.00 1.00 0.00 0 0.00
46 Milwaukee Vincent Milwaukee 0-3 0.00 0.00 0.00 0 0.00
47 T Menomonee Falls Menomonee Falls 0-5 0.00 0.00 0.00 0 0.00
47 T Oregon Oregon 0-5 0.00 0.00 0.00 0 0.00
47 T Racine Park Racine 0-5 0.00 0.00 0.00 0 0.00
47 T Shorewood/Messmer Shorewood 0-5 0.00 0.00 0.00 0 0.00
47 T South Milwaukee South Milwaukee 0-5 0.00 0.00 0.00 0 0.00
47 T Superior Superior 0-5 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 New Richmond 41
2 West De Pere 41
3 Milton 53
4 Germantown 57
5 Holmen 61
6 Wauwatosa East 69
7 Beaver Dam 70
8 Rice Lake 73
9 Monroe 73
10 DeForest 73
Top 10 Offenses
Rank School Points Scored
1 Wauwatosa East 233
2 Rice Lake 210
3 West De Pere 206
4 Slinger 196
5 Cedarburg 189
6 Racine Horlick 187
7 Badger 185
8 Sun Prairie East 183
9 Ashwaubenon 174
10 Oshkosh North 174