2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Week 7 Game of the Week
#25 Hartford @ #26 Nicolet
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 New Richmond New Richmond 6-0 36.25 6.25 3.33 19 0.91 1 - B
2 Rice Lake Rice Lake 5-1 30.50 5.25 2.81 16 0.68 1 - A
3 Slinger Slinger 6-0 29.42 5.92 2.61 16 0.90 1 - C
4 Cedarburg Cedarburg 6-0 29.38 5.75 2.62 16 0.99 1 - D
5 Badger Badger 5-1 27.42 4.67 2.53 15 0.64 2 - A
6 Germantown Germantown 5-1 24.67 5.17 2.17 13 0.85 2 - C
7 Kaukauna Kaukauna 5-1 24.25 5.25 2.11 12 0.67 2 - B
8 Homestead Homestead 5-1 23.04 4.92 2.01 12 0.82 2 - D
9 Beaver Dam Beaver Dam 5-1 20.25 4.50 1.75 12 0.50 3 - C
10 Monona Grove Monona Grove 4-2 19.85 4.17 1.74 10 0.28 3 - A
11 Wauwatosa East Wauwatosa 5-1 19.71 4.58 1.68 11 0.34 3 - D
12 West De Pere De Pere 5-1 19.17 5.17 1.56 9 0.46 3 - B
13 Holmen Holmen 5-1 18.21 4.58 1.51 10 0.43 4 - A
14 Menomonie Menomonie 5-1 18.00 5.25 1.42 8 0.26 4 - B
15 Milton Milton 5-1 15.58 5.08 1.17 7 0.08 4 - C
16 Westosha Central Salem 4-2 14.75 4.00 1.19 7 0.25 4 - D
17 Wauwatosa West Wauwatosa 3-3 14.17 2.92 1.25 8 0.36 5 - C
18 Ashwaubenon Ashwaubenon 3-3 13.92 3.17 1.19 7 0.19 5 - B
19 Menasha Menasha 3-3 13.29 2.92 1.15 7 0.20 5 - A
20 Racine Horlick Racine 5-1 12.96 5.08 0.88 5 0.17 5 - D
21 Monroe Monroe 4-2 11.79 3.42 0.93 7 0.31 6 - A
22 Sun Prairie East Sun Prairie 4-2 11.50 4.00 0.83 5 0.31 6 - D
23 Pulaski Pulaski 3-3 11.00 3.00 0.89 5 0.32 6 - B
24 Oshkosh North Oshkosh 4-2 10.29 4.17 0.68 4 0.13 6 - C
25 Hartford Hartford 3-3 8.92 2.92 0.67 4 0.17 7 - B
26 Nicolet Nicolet 2-4 8.58 2.08 0.72 4 0.30 7 - D
27 Elkhorn Elkhorn 2-4 8.50 1.75 0.75 5 0.24 7 - A
28 Union Grove Union Grove 2-4 8.08 2.08 0.67 4 0.08 7 - C
29 West Bend West West Bend 3-3 7.71 3.08 0.51 3 0.15 8 - C
30 La Crosse Central La Crosse 3-3 7.12 2.75 0.49 3 0.21 8 - B
31 Brookfield Central Brookfield 2-4 6.84 2.08 0.53 3 0.15 8 - A
32 Greenfield Greenfield 3-3 5.92 2.92 0.33 2 0.02 8 - D
33 Waukesha West Waukesha 1-5 5.29 0.92 0.49 3 0.05 out
34 Hortonville Hortonville 1-5 4.30 1.08 0.36 2 0.12 out
35 Green Bay Southwest Green Bay 1-5 4.21 1.08 0.35 2 0.03 out
36 Green Bay East Green Bay 1-5 4.21 1.08 0.35 2 0.03 out
37 Watertown Watertown 2-4 3.21 1.83 0.15 1 0.03 out
38 Sheboygan South Sheboygan 1-5 2.62 1.00 0.18 1 0.06 out
39 Waukesha South Waukesha 1-5 2.42 0.92 0.17 1 0.00 out
40 West Allis Hale West Allis 1-5 2.25 1.00 0.14 1 0.00 out
41 Marshfield Marshfield 2-4 2.17 2.17 0.00 0 0.00 out
42 River Falls River Falls 2-4 2.08 2.08 0.00 0 0.00 out
43 West Allis Central West Allis 1-5 0.83 0.83 0.00 0 0.00 out
44 T Menomonee Falls Menomonee Falls 0-6 0.00 0.00 0.00 0 0.00 out
44 T Oregon Oregon 0-6 0.00 0.00 0.00 0 0.00 out
44 T Racine Park Racine 0-6 0.00 0.00 0.00 0 0.00 out
44 T Shorewood/Messmer Shorewood 0-6 0.00 0.00 0.00 0 0.00 out
44 T South Milwaukee South Milwaukee 0-6 0.00 0.00 0.00 0 0.00 out
44 T Superior Superior 0-6 0.00 0.00 0.00 0 0.00 out
50 DeForest DeForest 4-1 10.05 4.80 0.58 3 0.13 < games
51 T Milwaukee South Milwaukee 1-3 1.38 1.38 0.00 0 0.00 < games
51 T Milwaukee Vincent Milwaukee 1-3 1.38 1.38 0.00 0 0.00 < games
Top 10 Defenses
Rank School Points Allowed
1 West De Pere 41
2 Germantown 57
3 Milton 60
4 New Richmond 63
5 Holmen 68
6 Wauwatosa East 79
7 DeForest 88
8 Cedarburg 89
9 Badger 93
10 Kaukauna 94
Top 10 Offenses
Rank School Points Scored
1 West De Pere 255
2 Wauwatosa East 247
3 Badger 239
4 Slinger 238
5 Cedarburg 237
6 Racine Horlick 234
7 Rice Lake 232
8 Sun Prairie East 217
9 Beaver Dam 214
10 Oshkosh North 212