2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Week 8 Game of the Week
#4 Homestead @ #6 Slinger
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 New Richmond New Richmond 7-0 38.63 6.21 3.60 28 1.11 1 - B
2 Kaukauna Kaukauna 6-1 28.66 5.43 2.58 20 0.83 1 - A
3 Rice Lake Rice Lake 6-1 28.59 5.36 2.58 20 0.70 1 - C
4 Homestead Homestead 6-1 28.03 5.07 2.55 21 1.07 1 - D
5 Badger Badger 6-1 26.81 4.86 2.44 20 0.75 2 - C
6 Slinger Slinger 7-0 26.43 5.86 2.29 19 0.79 2 - B
7 Cedarburg Cedarburg 6-1 25.41 4.93 2.28 19 0.88 2 - D
8 Germantown Germantown 6-1 24.11 5.29 2.09 17 0.85 2 - A
9 West De Pere De Pere 6-1 21.36 5.29 1.79 14 0.52 3 - D
10 Beaver Dam Beaver Dam 6-1 19.22 4.71 1.61 15 0.41 3 - B
11 Milton Milton 6-1 18.62 5.21 1.49 12 0.19 3 - C
12 Monona Grove Monona Grove 5-2 18.21 4.43 1.53 12 0.30 3 - A
13 Wauwatosa East Wauwatosa 6-1 17.92 4.79 1.46 13 0.26 4 - C
14 Menomonie Menomonie 5-2 17.36 4.50 1.43 11 0.30 4 - B
15 Wauwatosa West Wauwatosa 4-3 15.87 3.29 1.40 12 0.29 4 - A
16 Racine Horlick Racine 6-1 15.57 5.29 1.14 9 0.16 4 - D
17 Monroe Monroe 5-2 15.40 3.64 1.31 13 0.38 5 - D
18 Holmen Holmen 5-2 14.95 3.93 1.22 11 0.36 5 - B
19 Menasha Menasha 4-3 13.07 3.43 1.07 9 0.20 5 - A
20 La Crosse Central La Crosse 4-3 12.69 3.21 1.05 9 0.33 5 - C
21 Westosha Central Salem 4-3 12.34 3.43 0.99 8 0.21 6 - C
22 Oshkosh North Oshkosh 5-2 11.89 4.36 0.84 7 0.16 6 - A
23 Pulaski Pulaski 4-3 11.67 3.50 0.91 7 0.25 6 - D
24 Ashwaubenon Ashwaubenon 3-4 11.62 2.71 0.99 8 0.18 6 - B
25 Sun Prairie East Sun Prairie 4-3 11.05 3.43 0.85 7 0.26 7 - A
26 Hartford Hartford 4-3 10.06 3.36 0.74 6 0.22 7 - D
27 Union Grove Union Grove 3-4 9.28 2.57 0.74 6 0.10 7 - C
28 DeForest DeForest 4-2 8.93 4.00 0.55 4 0.12 7 - B
29 Nicolet Nicolet 2-5 8.86 1.79 0.79 6 0.33 8 - D
30 Marshfield Marshfield 3-4 7.47 2.79 0.52 4 0.04 8 - B
31 Elkhorn Elkhorn 2-5 6.46 1.50 0.55 5 0.20 8 - C
32 West Bend West West Bend 3-4 6.04 2.64 0.38 3 0.13 8 - A
33 Brookfield Central Brookfield 2-5 5.25 1.79 0.39 3 0.11 out
34 Greenfield Greenfield 3-4 4.70 2.50 0.24 2 0.01 out
35 Waukesha West Waukesha 1-6 4.00 0.79 0.36 3 0.03 out
36 Hortonville Hortonville 1-6 3.27 0.93 0.26 2 0.07 out
37 Green Bay Southwest Green Bay 1-6 3.22 0.93 0.26 2 0.04 out
38 Green Bay East Green Bay 1-6 3.22 0.93 0.26 2 0.03 out
39 Watertown Watertown 2-5 2.58 1.57 0.11 1 0.02 out
40 Sheboygan South Sheboygan 1-6 2.05 0.86 0.13 1 0.04 out
41 Waukesha South Waukesha 1-6 1.89 0.79 0.12 1 0.00 out
42 River Falls River Falls 2-5 1.79 1.79 0.00 0 0.00 out
43 West Allis Hale West Allis 1-6 1.78 0.86 0.10 1 0.00 out
44 South Milwaukee South Milwaukee 1-6 0.86 0.86 0.00 0 0.00 out
45 West Allis Central West Allis 1-6 0.71 0.71 0.00 0 0.00 out
46 T Menomonee Falls Menomonee Falls 0-7 0.00 0.00 0.00 0 0.00 out
46 T Oregon Oregon 0-7 0.00 0.00 0.00 0 0.00 out
46 T Racine Park Racine 0-7 0.00 0.00 0.00 0 0.00 out
46 T Shorewood/Messmer Shorewood 0-7 0.00 0.00 0.00 0 0.00 out
46 T Superior Superior 0-7 0.00 0.00 0.00 0 0.00 out
51 Milwaukee Vincent Milwaukee 2-3 6.02 2.30 0.41 2 0.10 < games
52 Milwaukee South Milwaukee 1-4 3.27 1.10 0.24 1 0.07 < games
Top 10 Defenses
Rank School Points Allowed
1 West De Pere 54
2 Germantown 76
3 New Richmond 77
4 Milton 77
5 Wauwatosa East 79
6 Badger 100
7 Slinger 101
8 Kaukauna 104
9 Beaver Dam 104
10 Holmen 104
Top 10 Offenses
Rank School Points Scored
1 Wauwatosa East 312
2 West De Pere 302
3 Slinger 286
4 Racine Horlick 281
5 Badger 273
6 Oshkosh North 270
7 Rice Lake 264
8 Cedarburg 255
9 Beaver Dam 251
10 Sun Prairie East 234