2024 WIAA Division 2 Playoff Matrix
Unofficial Rankings
Week 9 Game of the Week
#2 Slinger @ #6 Cedarburg
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 New Richmond New Richmond 8-0 34.59 6.25 3.15 32 1.02 1 - B
2 Slinger Slinger 8-0 29.15 5.88 2.59 28 0.97 1 - D
3 Badger Badger 7-1 27.63 5.06 2.51 27 0.77 1 - C
4 West De Pere De Pere 7-1 26.67 5.44 2.36 24 0.71 1 - A
5 Kaukauna Kaukauna 6-2 26.54 4.75 2.42 24 0.83 2 - A
6 Cedarburg Cedarburg 7-1 26.44 5.06 2.38 26 0.88 2 - D
7 Rice Lake Rice Lake 7-1 25.90 5.44 2.27 23 0.72 2 - B
8 Homestead Homestead 6-2 24.62 4.44 2.24 24 0.94 2 - C
9 Germantown Germantown 7-1 22.39 5.38 1.89 20 0.71 3 - D
10 Wauwatosa East Wauwatosa 7-1 22.31 4.88 1.94 22 0.51 3 - C
11 Monroe Monroe 6-2 19.07 3.81 1.70 22 0.48 3 - A
12 Holmen Holmen 6-2 18.68 4.12 1.62 19 0.55 3 - B
13 Beaver Dam Beaver Dam 7-1 17.34 4.75 1.40 17 0.43 4 - A
14 Monona Grove Monona Grove 6-2 16.76 4.69 1.34 14 0.26 4 - B
15 Milton Milton 6-2 16.49 4.56 1.33 14 0.21 4 - C
16 Sun Prairie East Sun Prairie 5-3 16.41 3.75 1.41 15 0.37 4 - D
17 Oshkosh North Oshkosh 6-2 16.16 4.62 1.28 14 0.20 5 - A
18 Menomonie Menomonie 5-3 15.61 3.94 1.30 13 0.32 5 - D
19 Wauwatosa West Wauwatosa 4-4 14.90 2.88 1.34 15 0.36 5 - C
20 La Crosse Central La Crosse 5-3 14.53 3.50 1.23 14 0.36 5 - B
21 Racine Horlick Racine 6-2 14.19 4.62 1.06 11 0.19 6 - C
22 Menasha Menasha 5-3 13.80 3.75 1.12 12 0.25 6 - B
23 Union Grove Union Grove 4-4 13.27 2.94 1.15 12 0.28 6 - A
24 Pulaski Pulaski 5-3 12.73 3.88 0.98 10 0.23 6 - D
25 Ashwaubenon Ashwaubenon 4-4 11.77 3.12 0.96 10 0.23 7 - A
26 Westosha Central Salem 4-4 11.37 3.00 0.93 10 0.25 7 - C
27 Elkhorn Elkhorn 3-5 9.94 2.06 0.88 10 0.27 7 - D
28 Marshfield Marshfield 4-4 9.51 3.25 0.70 7 0.05 7 - B
29 Hartford Hartford 4-4 8.84 2.94 0.66 7 0.16 8 - D
30 DeForest DeForest 4-3 8.01 3.43 0.51 5 0.10 8 - A
31 Nicolet Nicolet 2-6 7.75 1.56 0.69 7 0.29 8 - C
32 River Falls River Falls 3-5 6.74 2.31 0.49 5 0.16 8 - B
33 Greenfield Greenfield 4-4 6.31 2.94 0.38 4 0.01 out
34 Milwaukee Vincent Milwaukee 2-4 6.08 1.92 0.46 3 0.10 out
35 Milwaukee South Milwaukee 2-4 6.04 2.00 0.45 3 0.17 out
36 West Bend West West Bend 4-4 5.60 3.00 0.29 3 0.11 out
37 Hortonville Hortonville 2-6 5.27 1.62 0.40 4 0.09 out
38 Brookfield Central Brookfield 2-6 5.06 1.56 0.39 4 0.09 out
39 Green Bay East Green Bay 2-6 4.16 1.62 0.28 3 0.04 out
40 Waukesha West Waukesha 1-7 3.15 0.69 0.27 3 0.03 out
41 Watertown Watertown 2-6 2.99 1.38 0.18 2 0.02 out
42 Waukesha South Waukesha 2-6 2.98 1.44 0.17 2 0.00 out
43 Sheboygan South Sheboygan 1-7 2.58 0.75 0.20 2 0.04 out
44 Green Bay Southwest Green Bay 1-7 2.57 0.81 0.20 2 0.02 out
45 West Allis Hale West Allis 2-6 2.20 1.50 0.08 1 0.00 out
46 Oregon Oregon 1-7 1.40 0.69 0.08 1 0.02 out
47 Racine Park Racine 1-7 0.81 0.81 0.00 0 0.00 out
48 South Milwaukee South Milwaukee 1-7 0.75 0.75 0.00 0 0.00 out
49 West Allis Central West Allis 1-7 0.62 0.62 0.00 0 0.00 out
50 T Menomonee Falls Menomonee Falls 0-8 0.00 0.00 0.00 0 0.00 out
50 T Shorewood/Messmer Shorewood 0-8 0.00 0.00 0.00 0 0.00 out
50 T Superior Superior 0-8 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 New Richmond 77
2 Wauwatosa East 79
3 Germantown 91
4 West De Pere 97
5 Beaver Dam 104
6 Badger 116
7 Milton 116
8 Holmen 118
9 Monroe 121
10 Slinger 122
Top 10 Offenses
Rank School Points Scored
1 West De Pere 347
2 Wauwatosa East 339
3 Rice Lake 316
4 Badger 314
5 Slinger 308
6 Oshkosh North 298
7 Cedarburg 297
8 Racine Horlick 294
9 Beaver Dam 286
10 La Crosse Central 280