2024 WIAA Division 3 Playoff Matrix
Unofficial Rankings
Week 5 Game of the Week
#11 Onalaska @ #3 La Crosse Logan
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Notre Dame Green Bay 4-0 40.28 6.25 3.78 10 1.16
2 Mount Horeb/Barneveld Mount Horeb 4-0 31.91 5.75 2.91 9 0.77
3 La Crosse Logan La Crosse 3-1 29.39 4.00 2.82 8 0.84
4 Grafton Grafton 3-1 28.88 4.12 2.75 8 0.31
5 Medford Medford 3-1 26.47 4.25 2.47 8 0.66
6 Reedsburg Reedsburg 1-1 20.75 2.75 2.00 3 1.41
7 Plymouth Plymouth 4-0 20.00 5.38 1.62 5 0.80
8 New Berlin West New Berlin 4-0 19.25 5.75 1.50 5 0.29
9 Milwaukee North Milwaukee 2-0 16.15 6.25 1.10 1 0.39
10 Portage Portage 2-2 15.72 2.50 1.47 5 0.51
11 Onalaska Onalaska 2-2 15.53 2.88 1.41 4 0.73
12 Port Washington Port Washington 3-1 15.25 4.00 1.25 4 0.57
13 Lakeland Minocqua 3-1 15.25 4.00 1.25 4 0.20
14 Martin Luther Greendale 3-1 13.78 3.38 1.16 4 0.51
15 Stoughton Stoughton 4-0 13.38 5.50 0.88 3 0.31
16 Cudahy Cudahy 4-0 13.00 5.12 0.88 3 0.06
17 Burlington Burlington 4-0 12.59 6.12 0.72 2 0.10
18 Fox Valley Lutheran Appleton 3-1 11.91 3.75 0.91 3 0.14
19 Antigo Antigo 3-1 11.38 3.50 0.88 3 0.13
20 Rhinelander Rhinelander 3-1 11.03 4.00 0.78 3 0.20
21 Whitefish Bay Whitefish Bay 3-1 10.84 4.38 0.72 2 0.00
22 Catholic Memorial Waukesha 3-1 10.41 4.50 0.66 2 0.00
23 Greendale Greendale 3-1 10.28 4.38 0.66 2 0.26
24 Waupaca Waupaca 1-3 9.81 1.38 0.94 3 0.23
25 Sparta Sparta 3-1 9.50 3.88 0.62 2 0.00
26 Wausau East Wausau 2-2 9.44 2.12 0.81 3 0.06
27 Wilmot Wilmot 1-3 7.48 1.62 0.65 2 0.12
28 Pewaukee Pewaukee 1-3 6.32 1.38 0.55 2 0.00
29 Milwaukee Washington Milwaukee 2-2 6.29 2.75 0.39 1 0.25
30 Sauk Prairie Prairie du Sac 2-2 6.25 2.88 0.38 1 0.09
31 Obama SCTE Milwaukee 2-0 6.00 6.00 0.00 0 0.00
32 Green Bay West Green Bay 2-2 5.88 2.50 0.38 1 0.10
33 Merrill Merrill 2-2 5.06 2.25 0.31 1 0.07
34 Pius XI Catholic Milwaukee 2-2 5.00 2.75 0.25 1 0.00
35 Fort Atkinson Fort Atkinson 1-3 4.25 1.25 0.33 1 0.00
36 New London New London 1-3 4.19 1.38 0.31 1 0.00
37 Whitnall Whitnall 3-1 4.12 4.12 0.00 0 0.00
38 Marinette Marinette 1-3 3.38 1.12 0.25 1 0.00
39 Wisconsin Lutheran Milwaukee 2-2 2.88 2.88 0.00 0 0.00
40 T Tomah Tomah 1-3 1.38 1.38 0.00 0 0.00
40 T Waukesha North Waukesha 1-3 1.38 1.38 0.00 0 0.00
42 T Luxemburg-Casco Luxemburg 1-3 1.25 1.25 0.00 0 0.00
42 T McFarland McFarland 1-3 1.25 1.25 0.00 0 0.00
42 T Shawano Shawano 1-3 1.25 1.25 0.00 0 0.00
45 Milwaukee Madison Milwaukee 0-2 0.00 0.00 0.00 0 0.00
46 T Baraboo Baraboo 0-4 0.00 0.00 0.00 0 0.00
46 T Hayward Hayward 0-4 0.00 0.00 0.00 0 0.00
46 T Milwaukee Lutheran Milwaukee 0-4 0.00 0.00 0.00 0 0.00
46 T New Berlin Eisenhower New Berlin 0-4 0.00 0.00 0.00 0 0.00
46 T Waterford Waterford 0-4 0.00 0.00 0.00 0 0.00
46 T West Bend East West Bend 0-4 0.00 0.00 0.00 0 0.00
- Milwaukee Bay View Milwaukee 1-3 10.03 1.38 0.96 2 0.12
Top 10 Defenses
Rank School Points Allowed
1 Burlington 23
2 Rhinelander 26
3 Notre Dame 30
4 Plymouth 37
5 Cudahy 40
6 New Berlin West 42
7 Martin Luther 43
8 Catholic Memorial 48
9 Greendale 48
10 Lakeland 53
Top 10 Offenses
Rank School Points Scored
1 Plymouth 166
2 Mount Horeb/Barneveld 160
3 Catholic Memorial 159
4 Grafton 157
5 Greendale 157
6 Whitnall 155
7 Sparta 152
8 New Berlin West 141
9 Cudahy 137
10 Martin Luther 132