2024 WIAA Division 3 Playoff Matrix
Unofficial Rankings
Week 6 Game of the Week
#25 Rhinelander @ #24 Antigo
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Mount Horeb/Barneveld Mount Horeb 5-0 37.74 5.70 3.56 17 0.97
2 Notre Dame Green Bay 5-0 34.74 6.30 3.16 13 0.78
3 Medford Medford 4-1 28.44 4.50 2.66 13 0.84
4 La Crosse Logan La Crosse 4-1 26.21 4.30 2.43 11 1.11
5 Reedsburg Reedsburg 2-1 25.87 3.67 2.47 7 1.02
6 Grafton Grafton 4-1 24.12 4.50 2.18 10 0.50
7 Obama SCTE Milwaukee 3-0 23.83 5.83 2.00 3 0.52
8 Milwaukee North Milwaukee 2-1 19.02 4.17 1.65 3 0.31
9 Catholic Memorial Waukesha 4-1 18.92 4.70 1.58 7 0.28
10 Burlington Burlington 5-0 18.52 6.10 1.38 6 0.48
11 Greendale Greendale 4-1 16.94 4.70 1.36 6 0.27
12 Port Washington Port Washington 4-1 16.44 4.20 1.36 7 0.62
13 Wausau East Wausau 3-2 16.38 2.70 1.52 8 0.65
14 Plymouth Plymouth 4-1 15.82 4.30 1.28 6 0.59
15 New Berlin West New Berlin 4-1 15.40 4.60 1.20 6 0.27
16 Onalaska Onalaska 2-3 14.36 2.30 1.34 6 0.64
17 Martin Luther Greendale 3-2 12.96 2.70 1.14 6 0.53
18 Portage Portage 2-3 12.26 2.00 1.14 6 0.30
19 Lakeland Minocqua 3-2 12.02 3.20 0.98 5 0.21
20 Whitefish Bay Whitefish Bay 3-2 11.96 3.50 0.94 4 0.31
21 Stoughton Stoughton 4-1 11.78 4.40 0.82 4 0.29
22 Merrill Merrill 3-2 11.54 2.90 0.96 5 0.22
23 Wisconsin Lutheran Milwaukee 3-2 11.50 3.40 0.90 4 0.09
24 Antigo Antigo 3-2 11.26 2.80 0.94 5 0.24
25 Rhinelander Rhinelander 3-2 11.12 3.20 0.88 5 0.34
26 Fox Valley Lutheran Appleton 3-2 10.20 3.00 0.80 4 0.16
27 Cudahy Cudahy 4-1 9.14 4.10 0.56 3 0.06
28 Sauk Prairie Prairie du Sac 3-2 8.88 3.30 0.62 3 0.12
29 Sparta Sparta 3-2 8.77 3.10 0.63 3 0.00
30 Waupaca Waupaca 1-4 6.50 1.10 0.60 3 0.16
31 Pius XI Catholic Milwaukee 3-2 6.08 3.20 0.32 2 0.06
32 Milwaukee Washington Milwaukee 3-2 5.76 3.40 0.26 1 0.13
33 Waterford Waterford 1-4 5.70 1.20 0.50 2 0.15
34 Wilmot Wilmot 1-4 5.48 1.30 0.46 2 0.13
35 Whitnall Whitnall 3-2 5.46 3.30 0.24 1 0.04
36 Pewaukee Pewaukee 1-4 4.64 1.10 0.39 2 0.00
37 Green Bay West Green Bay 2-3 4.16 2.00 0.24 1 0.05
38 Waukesha North Waukesha 2-3 4.10 2.30 0.20 1 0.00
39 New Berlin Eisenhower New Berlin 1-4 3.18 1.20 0.22 1 0.05
40 New London New London 1-4 2.90 1.10 0.20 1 0.00
41 Fort Atkinson Fort Atkinson 1-4 2.88 1.00 0.21 1 0.00
42 Marinette Marinette 1-4 2.51 0.90 0.18 1 0.00
43 Hayward Hayward 1-4 2.34 0.90 0.16 1 0.00
44 Luxemburg-Casco Luxemburg 2-3 2.00 2.00 0.00 0 0.00
45 Milwaukee Lutheran Milwaukee 1-4 1.20 1.20 0.00 0 0.00
46 Tomah Tomah 1-4 1.10 1.10 0.00 0 0.00
47 T McFarland McFarland 1-4 1.00 1.00 0.00 0 0.00
47 T Shawano Shawano 1-4 1.00 1.00 0.00 0 0.00
49 Milwaukee Madison Milwaukee 0-3 0.00 0.00 0.00 0 0.00
50 T Baraboo Baraboo 0-5 0.00 0.00 0.00 0 0.00
50 T West Bend East West Bend 0-5 0.00 0.00 0.00 0 0.00
- Milwaukee Bay View Milwaukee 1-4 6.46 1.10 0.60 2 0.18
Top 10 Defenses
Rank School Points Allowed
1 Notre Dame 30
2 Burlington 37
3 Rhinelander 47
4 Catholic Memorial 48
5 Greendale 62
6 Medford 66
7 Plymouth 71
8 Grafton 74
9 Mount Horeb/Barneveld 75
10 Cudahy 82
Top 10 Offenses
Rank School Points Scored
1 Mount Horeb/Barneveld 214
2 Grafton 210
3 Greendale 206
4 Catholic Memorial 201
5 Whitnall 188
6 Plymouth 181
7 Sparta 176
8 Fox Valley Lutheran 174
9 Medford 170
10 Wisconsin Lutheran 169