2024 WIAA Division 4 Playoff Matrix
Unofficial Rankings
Week 5 Game of the Week
#23 Baldwin-Woodville @ #9 Ellsworth
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Columbus Columbus 4-0 31.84 5.12 2.97 9 0.80
2 West Salem West Salem 4-0 24.00 4.88 2.12 7 0.47
3 Wisconsin Dells Wisconsin Dells 3-1 22.82 3.62 2.13 7 0.37
4 Mosinee Mosinee 3-1 22.31 3.75 2.06 7 0.57
5 Freedom Freedom 4-0 20.44 5.25 1.69 5 0.48
6 Mayville Mayville 4-0 20.25 4.50 1.75 6 0.47
7 Seymour Seymour 4-0 19.03 5.25 1.53 5 0.14
8 Aquinas La Crosse 3-1 17.72 3.38 1.59 6 0.62
9 Ellsworth Ellsworth 3-1 17.38 3.88 1.50 5 0.54
10 Winneconne Winneconne 4-0 17.09 5.00 1.34 4 0.32
11 Edgerton Edgerton 3-1 16.59 3.38 1.47 5 0.37
12 Saint Croix Central Hammond 3-1 16.56 3.62 1.44 5 0.26
13 Lodi Lodi 3-1 15.38 4.12 1.25 4 0.29
14 Kettle Moraine Lutheran Jackson 3-1 14.75 3.50 1.25 4 0.22
15 Oconto Falls Oconto Falls 4-0 14.41 4.00 1.16 4 0.20
16 Waupun Waupun 3-1 13.91 3.50 1.16 4 0.20
17 Berlin Berlin 3-1 13.38 3.25 1.12 4 0.41
18 Evansville Evansville 4-0 13.31 4.88 0.94 3 0.14
19 Racine St. Catherine's Racine 4-0 12.19 4.88 0.81 3 0.35
20 Campbellsport Campbellsport 3-1 12.03 3.88 0.91 3 0.09
21 Lake Mills Lake Mills 4-0 11.41 4.38 0.78 3 0.19
22 Little Chute Little Chute 2-2 8.94 2.75 0.69 2 0.31
23 Baldwin-Woodville Baldwin 3-1 8.28 3.50 0.53 2 0.12
24 Delavan-Darien Delavan 2-2 7.84 2.50 0.59 2 0.15
25 Turner Beloit 2-2 7.72 2.38 0.59 2 0.00
26 Xavier Appleton 2-2 7.44 2.38 0.56 2 0.05
27 Altoona Altoona 2-2 6.47 2.25 0.47 2 0.05
28 Kohler Kohler 1-3 5.91 1.12 0.53 2 0.06
29 Edgewood Madison 2-2 5.44 2.62 0.31 1 0.00
30 Saint Thomas More Milwaukee 2-2 4.90 2.50 0.27 1 0.00
31 Osceola Osceola 1-3 3.78 1.25 0.28 1 0.06
32 Lakeside Lutheran Lake Mills 1-3 3.66 1.12 0.28 1 0.08
33 Somerset Somerset 1-3 3.38 1.12 0.25 1 0.00
34 Adams-Friendship Adams 2-2 2.25 2.25 0.00 0 0.00
35 T Big Foot Walworth 1-3 1.25 1.25 0.00 0 0.00
35 T Jefferson Jefferson 1-3 1.25 1.25 0.00 0 0.00
35 T Two Rivers Two Rivers 1-3 1.25 1.25 0.00 0 0.00
38 T Mauston Mauston 1-3 1.12 1.12 0.00 0 0.00
38 T North Fond du Lac North Fond du Lac 1-3 1.12 1.12 0.00 0 0.00
38 T Platteville Platteville 1-3 1.12 1.12 0.00 0 0.00
41 T Ashland Ashland 1-3 1.00 1.00 0.00 0 0.00
41 T Kingdom Prep Lutheran Wauwatosa 1-3 1.00 1.00 0.00 0 0.00
41 T Saint Francis Saint Francis 1-3 1.00 1.00 0.00 0 0.00
44 T Black River Falls Black River Falls 0-4 0.00 0.00 0.00 0 0.00
44 T Brown Deer Brown Deer 0-4 0.00 0.00 0.00 0 0.00
44 T Denmark Denmark 0-4 0.00 0.00 0.00 0 0.00
44 T East Troy East Troy 0-4 0.00 0.00 0.00 0 0.00
44 T Kewaskum Kewaskum 0-4 0.00 0.00 0.00 0 0.00
44 T Northland Pines Eagle River 0-4 0.00 0.00 0.00 0 0.00
44 T Ripon Ripon 0-4 0.00 0.00 0.00 0 0.00
44 T Sheboygan Falls Sheboygan Falls 0-4 0.00 0.00 0.00 0 0.00
44 T Whitewater Whitewater 0-4 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Racine St. Catherine's 19
2 West Salem 26
3 Evansville 33
4 Oconto Falls 39
5 Berlin 45
6 Columbus 51
7 Lake Mills 52
8 Freedom 54
9 Turner 54
10 Seymour 55
Top 10 Offenses
Rank School Points Scored
1 Baldwin-Woodville 213
2 Winneconne 172
3 Oconto Falls 168
4 Columbus 154
5 West Salem 144
6 Mayville 144
7 Racine St. Catherine's 143
8 Freedom 142
9 Somerset 142
10 Berlin 141