2024 WIAA Division 4 Playoff Matrix
Unofficial Rankings
Week 7 Game of the Week
#19 Berlin @ #17 Wisconsin Dells
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Columbus Columbus 6-0 26.25 5.00 2.36 17 0.62 1 - C
2 West Salem West Salem 6-0 23.79 4.67 2.12 17 0.67 1 - B
3 Mayville Mayville 6-0 21.50 4.50 1.89 15 0.57 1 - A
4 Racine St. Catherine's Racine 6-0 19.67 4.92 1.64 13 0.72 1 - D
5 Freedom Freedom 6-0 19.62 5.25 1.60 11 0.43 2 - A
6 Lake Mills Lake Mills 6-0 19.58 4.58 1.67 13 0.53 2 - C
7 Edgerton Edgerton 5-1 19.54 3.92 1.74 13 0.47 2 - D
8 Aquinas La Crosse 5-1 18.75 3.75 1.67 14 0.57 2 - B
9 Mosinee Mosinee 4-2 18.62 3.25 1.71 13 0.73 3 - D
10 Winneconne Winneconne 6-0 17.96 5.08 1.43 10 0.26 3 - C
11 Seymour Seymour 5-1 17.29 4.42 1.43 10 0.28 3 - A
12 Baldwin-Woodville Baldwin 5-1 15.88 4.00 1.32 10 0.42 3 - B
13 Ellsworth Ellsworth 4-2 15.79 3.42 1.38 10 0.40 4 - C
14 Saint Croix Central Hammond 4-2 14.62 3.25 1.26 10 0.30 4 - B
15 Oconto Falls Oconto Falls 5-1 14.54 3.42 1.24 10 0.22 4 - D
16 Lodi Lodi 4-2 13.62 3.50 1.12 8 0.20 4 - A
17 Wisconsin Dells Wisconsin Dells 5-1 13.51 4.00 1.06 8 0.25 5 - B
18 Delavan-Darien Delavan 4-2 13.17 3.42 1.08 8 0.22 5 - A
19 Berlin Berlin 5-1 13.08 3.83 1.03 8 0.31 5 - C
20 Waupun Waupun 4-2 13.04 3.17 1.10 9 0.21 5 - D
21 Evansville Evansville 5-1 12.58 4.08 0.94 7 0.16 6 - D
22 Kettle Moraine Lutheran Jackson 3-3 12.21 2.33 1.10 8 0.26 6 - C
23 Platteville Platteville 3-3 10.25 2.25 0.89 7 0.33 6 - B
24 Campbellsport Campbellsport 4-2 9.21 3.33 0.65 5 0.12 6 - A
25 Xavier Appleton 3-3 8.75 2.50 0.69 5 0.09 7 - B
26 Edgewood Madison 4-2 8.38 3.50 0.54 4 0.22 7 - D
27 Little Chute Little Chute 3-3 6.79 2.67 0.46 3 0.14 7 - A
28 Kohler Kohler 2-4 6.42 1.42 0.56 5 0.17 7 - C
29 Osceola Osceola 2-4 4.96 1.58 0.38 3 0.10 8 - B
30 Turner Beloit 2-4 4.78 1.58 0.36 3 0.02 8 - D
31 Altoona Altoona 2-4 4.50 1.50 0.33 3 0.04 8 - C
32 Lakeside Lutheran Lake Mills 1-5 4.25 0.75 0.39 3 0.16 8 - A
33 Saint Thomas More Milwaukee 2-4 3.98 1.67 0.26 2 0.04 out
34 Mauston Mauston 2-4 3.83 1.58 0.25 2 0.00 out
35 Saint Francis Saint Francis 2-4 3.38 1.50 0.21 2 0.02 out
36 Somerset Somerset 1-5 3.00 0.75 0.25 2 0.02 out
37 T Jefferson Jefferson 1-5 2.08 0.83 0.14 1 0.00 out
37 T Sheboygan Falls Sheboygan Falls 1-5 2.08 0.83 0.14 1 0.00 out
39 Northland Pines Eagle River 1-5 2.00 0.75 0.14 1 0.00 out
40 Black River Falls Black River Falls 1-5 1.88 0.75 0.12 1 0.04 out
41 North Fond du Lac North Fond du Lac 1-5 1.62 0.75 0.10 1 0.00 out
42 Kingdom Prep Lutheran Wauwatosa 1-5 1.54 0.67 0.10 1 0.00 out
43 Adams-Friendship Adams 2-4 1.50 1.50 0.00 0 0.00 out
44 T Big Foot Walworth 1-5 0.83 0.83 0.00 0 0.00 out
44 T East Troy East Troy 1-5 0.83 0.83 0.00 0 0.00 out
44 T Two Rivers Two Rivers 1-5 0.83 0.83 0.00 0 0.00 out
47 Ashland Ashland 1-5 0.67 0.67 0.00 0 0.00 out
48 T Brown Deer Brown Deer 0-6 0.00 0.00 0.00 0 0.00 out
48 T Denmark Denmark 0-6 0.00 0.00 0.00 0 0.00 out
48 T Kewaskum Kewaskum 0-6 0.00 0.00 0.00 0 0.00 out
48 T Ripon Ripon 0-6 0.00 0.00 0.00 0 0.00 out
48 T Whitewater Whitewater 0-6 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 Racine St. Catherine's 32
2 Berlin 45
3 West Salem 54
4 Lake Mills 59
5 Evansville 59
6 Columbus 71
7 Mayville 71
8 Oconto Falls 81
9 Aquinas 82
10 Edgerton 86
Top 10 Offenses
Rank School Points Scored
1 Baldwin-Woodville 286
2 Columbus 253
3 Winneconne 248
4 Oconto Falls 246
5 Wisconsin Dells 239
6 Mayville 237
7 West Salem 235
8 Freedom 220
9 Xavier 220
10 Seymour 219