2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Week 4 Game of the Week
#11 Northwestern @ #7 Saint Croix Falls
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Prescott Prescott 3-0 27.00 4.50 2.50 5 0.61
2 Stratford Stratford 3-0 25.33 4.33 2.33 5 1.22
3 Kiel Kiel 3-0 23.50 4.50 2.11 4 0.39
4 Milwaukee Academy of Science Milwaukee 3-0 22.83 5.33 1.94 3 0.19
5 Saint Mary's Springs Fond du Lac 3-0 19.67 4.67 1.67 3 0.37
6 Prairie du Chien Prairie du Chien 2-1 17.50 3.00 1.61 3 0.56
7 Saint Croix Falls Saint Croix Falls 3-0 16.33 4.33 1.33 3 0.28
8 Southwestern East Dubuque Hazel Green 3-0 15.67 3.67 1.33 3 0.61
9 Lancaster Lancaster 2-1 15.33 2.83 1.39 3 0.44
10 Brookfield Academy Brookfield 2-1 13.69 3.00 1.19 2 0.00
11 Northwestern Maple 2-1 12.67 3.17 1.06 2 0.15
12 Darlington Darlington 2-1 12.50 3.00 1.06 2 0.17
13 University School Milwaukee 2-1 12.00 3.00 1.00 2 0.37
14 Brillion Brillion 3-0 12.00 4.00 0.89 2 0.13
15 Amherst Amherst 3-0 11.83 3.83 0.89 2 0.37
16 Stanley Boyd Stanley Boyd 3-0 11.00 4.00 0.78 2 0.00
17 Wittenberg-Birnamwood Wittenberg 2-1 10.83 2.83 0.89 2 0.00
18 Racine Lutheran Racine 1-2 10.50 1.50 1.00 2 0.14
19 Wrightstown Wrightstown 3-0 10.33 5.33 0.56 1 0.00
20 Laconia Laconia 2-1 10.00 3.00 0.78 2 0.28
21 Shoreland Lutheran Kenosha 1-1 10.00 2.50 0.83 1 0.25
22 New Glarus New Glarus 2-1 10.00 2.50 0.83 2 0.00
23 River Valley Spring Green 1-1 7.50 2.25 0.58 1 0.22
24 Oostburg Oostburg 2-1 7.50 3.00 0.50 1 0.17
25 Richland Center Richland Center 1-2 7.33 1.83 0.61 1 0.00
26 T Elk Mound Elk Mound 1-2 6.50 1.50 0.56 1 0.00
26 T Lake Country Lutheran Hartland 1-2 6.50 1.50 0.56 1 0.00
28 Arcadia Arcadia 2-1 6.33 2.33 0.44 1 0.00
29 Sturgeon Bay Sturgeon Bay 1-2 6.33 1.83 0.50 1 0.16
30 Viroqua Viroqua 2-1 6.17 2.67 0.39 1 0.13
31 Amery Amery 1-2 5.33 1.33 0.44 1 0.13
32 Dodgeville Dodgeville 1-2 5.10 1.17 0.44 1 0.15
33 Spencer Columbus Catholic Spencer 1-2 4.67 1.17 0.39 1 0.13
34 Barron Barron 3-0 4.33 4.33 0.00 0 0.00
35 T Clinton Clinton 1-2 1.67 1.67 0.00 0 0.00
35 T Clintonville Clintonville 1-2 1.67 1.67 0.00 0 0.00
35 T Spooner Spooner 1-2 1.67 1.67 0.00 0 0.00
35 T Watertown Luther Prep Watertown 1-2 1.67 1.67 0.00 0 0.00
39 T New Holstein New Holstein 1-2 1.50 1.50 0.00 0 0.00
39 T Parkview/Albany Parkview 1-2 1.50 1.50 0.00 0 0.00
39 T Winnebago Lutheran Fond du Lac 1-2 1.50 1.50 0.00 0 0.00
42 T Bloomer Bloomer 1-2 1.33 1.33 0.00 0 0.00
42 T Peshtigo Peshtigo 1-2 1.33 1.33 0.00 0 0.00
42 T Tomahawk Tomahawk 1-2 1.33 1.33 0.00 0 0.00
45 T Brodhead/Juda Brodhead 0-3 0.00 0.00 0.00 0 0.00
45 T Chilton Chilton 0-3 0.00 0.00 0.00 0 0.00
45 T Dominican Dominican 0-3 0.00 0.00 0.00 0 0.00
45 T Gale-Ettrick-Trempealeau Galesville 0-3 0.00 0.00 0.00 0 0.00
45 T Horicon/Hustisford Horicon 0-3 0.00 0.00 0.00 0 0.00
45 T Omro Omro 0-3 0.00 0.00 0.00 0 0.00
45 T Random Lake/Ozaukee Random Lake 0-3 0.00 0.00 0.00 0 0.00
45 T Wautoma Wautoma 0-3 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Wrightstown 14
2 Brillion 19
3 Stratford 21
4 Saint Mary's Springs 28
5 Prescott 30
6 Stanley Boyd 30
7 Darlington 35
8 Prairie du Chien 36
9 Southwestern East Dubuque 39
10 Saint Croix Falls 41
Top 10 Offenses
Rank School Points Scored
1 Wrightstown 161
2 Prescott 141
3 Saint Croix Falls 128
4 Kiel 127
5 Amherst 127
6 Stanley Boyd 124
7 Milwaukee Academy of Science 122
8 Southwestern East Dubuque 119
9 Brookfield Academy 119
10 Saint Mary's Springs 117