2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Week 5 Game of the Week
#29 River Valley @ #10 Prairie du Chien
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Kiel Kiel 4-0 27.00 4.50 2.50 9 0.79
2 Stratford Stratford 4-0 26.03 4.38 2.41 9 1.20
3 Milwaukee Academy of Science Milwaukee 4-0 23.41 5.12 2.03 6 0.48
4 Saint Mary's Springs Fond du Lac 4-0 20.94 4.62 1.81 6 0.34
5 Stanley Boyd Stanley Boyd 4-0 20.88 4.00 1.88 7 0.43
6 Saint Croix Falls Saint Croix Falls 4-0 20.69 4.38 1.81 7 0.58
7 Prescott Prescott 4-0 20.09 4.62 1.72 6 0.48
8 Shoreland Lutheran Kenosha 2-1 17.42 3.17 1.58 4 0.39
9 Amherst Amherst 4-0 16.81 3.88 1.44 6 0.41
10 Prairie du Chien Prairie du Chien 3-1 16.72 3.50 1.47 5 0.41
11 Lancaster Lancaster 3-1 15.91 3.25 1.41 5 0.39
12 Darlington Darlington 3-1 14.91 3.38 1.28 5 0.38
13 Wrightstown Wrightstown 4-0 14.09 5.38 0.97 3 0.23
14 Southwestern East Dubuque Hazel Green 3-1 13.72 2.75 1.22 5 0.38
15 Brillion Brillion 3-1 12.84 3.00 1.09 4 0.23
16 Brookfield Academy Brookfield 3-1 12.08 3.38 0.97 3 0.07
17 Arcadia Arcadia 3-1 11.88 2.88 1.00 4 0.11
18 New Glarus New Glarus 3-1 11.44 3.00 0.94 4 0.11
19 Barron Barron 4-0 11.12 4.38 0.75 3 0.06
20 Northwestern Maple 2-2 10.81 2.38 0.94 3 0.06
21 University School Milwaukee 2-2 10.35 2.25 0.90 3 0.25
22 Wittenberg-Birnamwood Wittenberg 2-2 9.16 2.12 0.78 3 0.12
23 Oostburg Oostburg 3-1 9.00 3.38 0.62 2 0.20
24 Racine Lutheran Racine 1-3 8.72 1.12 0.84 3 0.15
25 Sturgeon Bay Sturgeon Bay 2-2 7.28 2.50 0.53 2 0.13
26 Elk Mound Elk Mound 2-2 7.10 2.38 0.52 2 0.00
27 Clinton Clinton 2-2 6.77 2.50 0.48 2 0.20
28 Laconia Laconia 2-2 6.19 2.25 0.44 2 0.12
29 River Valley Spring Green 2-1 5.62 3.00 0.29 1 0.16
30 Dodgeville Dodgeville 1-3 5.08 0.88 0.47 2 0.24
31 Richland Center Richland Center 1-3 4.47 1.38 0.34 1 0.00
32 New Holstein New Holstein 2-2 4.38 2.12 0.25 1 0.05
33 Watertown Luther Prep Watertown 1-3 4.06 1.25 0.31 1 0.00
34 Viroqua Viroqua 2-2 3.97 2.00 0.22 1 0.11
35 Lake Country Lutheran Hartland 1-3 3.94 1.12 0.31 1 0.08
36 Omro Omro 1-3 3.78 1.25 0.28 1 0.00
37 Winnebago Lutheran Fond du Lac 1-3 3.38 1.12 0.25 1 0.05
38 Amery Amery 1-3 3.25 1.00 0.25 1 0.05
39 Peshtigo Peshtigo 1-3 3.25 1.00 0.25 1 0.00
40 Chilton Chilton 1-3 2.97 1.00 0.22 1 0.08
41 Spencer Columbus Catholic Spencer 1-3 2.84 0.88 0.22 1 0.05
42 Spooner Spooner 2-2 2.62 2.62 0.00 0 0.00
43 Clintonville Clintonville 1-3 1.25 1.25 0.00 0 0.00
44 Parkview/Albany Parkview 1-3 1.12 1.12 0.00 0 0.00
45 T Bloomer Bloomer 1-3 1.00 1.00 0.00 0 0.00
45 T Tomahawk Tomahawk 1-3 1.00 1.00 0.00 0 0.00
47 T Brodhead/Juda Brodhead 0-4 0.00 0.00 0.00 0 0.00
47 T Dominican Dominican 0-4 0.00 0.00 0.00 0 0.00
47 T Gale-Ettrick-Trempealeau Galesville 0-4 0.00 0.00 0.00 0 0.00
47 T Horicon/Hustisford Horicon 0-4 0.00 0.00 0.00 0 0.00
47 T Random Lake/Ozaukee Random Lake 0-4 0.00 0.00 0.00 0 0.00
47 T Wautoma Wautoma 0-4 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Stratford 27
2 Wrightstown 28
3 Prescott 30
4 Saint Mary's Springs 35
5 Stanley Boyd 42
6 Saint Croix Falls 47
7 Darlington 47
8 Prairie du Chien 49
9 Oostburg 58
10 Amherst 61
Top 10 Offenses
Rank School Points Scored
1 Prescott 190
2 Wrightstown 189
3 Milwaukee Academy of Science 178
4 Amherst 174
5 Kiel 172
6 Saint Mary's Springs 166
7 Saint Croix Falls 156
8 Stanley Boyd 142
9 Stratford 138
10 Prairie du Chien 135