2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Week 6 Game of the Week
#17 Shoreland Lutheran @ #24 Lake Country Lutheran
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Stratford Stratford 5-0 24.10 4.30 2.20 13 0.90
2 Kiel Kiel 5-0 23.66 4.40 2.14 12 0.62
3 Milwaukee Academy of Science Milwaukee 5-0 21.84 5.10 1.86 9 0.71
4 Saint Croix Falls Saint Croix Falls 5-0 21.50 4.40 1.90 11 0.40
5 Saint Mary's Springs Fond du Lac 5-0 20.54 4.70 1.76 9 0.40
6 Prairie du Chien Prairie du Chien 4-1 19.08 3.70 1.71 9 0.53
7 Prescott Prescott 5-0 17.66 4.70 1.44 8 0.31
8 Stanley Boyd Stanley Boyd 5-0 16.41 4.20 1.36 9 0.39
9 Racine Lutheran Racine 2-3 15.68 2.00 1.52 8 0.35
10 Darlington Darlington 4-1 15.38 3.50 1.32 8 0.47
11 Amherst Amherst 5-0 15.06 3.90 1.24 8 0.30
12 Oostburg Oostburg 4-1 14.66 3.50 1.24 7 0.33
13 Wrightstown Wrightstown 5-0 14.48 5.30 1.02 5 0.12
14 Brillion Brillion 4-1 14.38 3.40 1.22 7 0.28
15 Lancaster Lancaster 3-2 13.76 2.60 1.24 7 0.31
16 Barron Barron 5-0 13.14 4.50 0.96 6 0.10
17 Shoreland Lutheran Kenosha 3-1 12.17 3.62 0.95 4 0.18
18 Southwestern East Dubuque Hazel Green 3-2 11.92 2.20 1.08 7 0.28
19 New Glarus New Glarus 4-1 10.68 3.30 0.82 5 0.10
20 Wittenberg-Birnamwood Wittenberg 3-2 10.34 2.60 0.86 5 0.26
21 Brookfield Academy Brookfield 3-2 10.01 2.70 0.81 4 0.07
22 Tomahawk Tomahawk 2-3 9.46 1.90 0.84 4 0.18
23 New Holstein New Holstein 3-2 9.24 2.40 0.76 4 0.15
24 Lake Country Lutheran Hartland 2-3 8.92 1.90 0.78 4 0.15
25 Northwestern Maple 3-2 8.10 2.70 0.60 3 0.07
26 Arcadia Arcadia 3-2 8.06 2.30 0.64 4 0.06
27 Elk Mound Elk Mound 3-2 7.36 2.70 0.52 3 0.08
28 Watertown Luther Prep Watertown 2-3 6.94 1.90 0.56 3 0.11
29 University School Milwaukee 2-3 6.86 1.80 0.56 3 0.16
30 Amery Amery 2-3 6.48 1.80 0.52 3 0.12
31 Sturgeon Bay Sturgeon Bay 3-2 5.86 2.80 0.34 2 0.07
32 River Valley Spring Green 2-2 5.85 2.25 0.40 2 0.11
33 Laconia Laconia 2-3 5.76 1.80 0.44 3 0.12
34 Clinton Clinton 2-3 5.05 2.00 0.34 2 0.14
35 Chilton Chilton 2-3 4.30 1.60 0.30 2 0.07
36 Winnebago Lutheran Fond du Lac 1-4 3.78 0.90 0.32 2 0.06
37 Spooner Spooner 2-3 3.72 2.10 0.18 1 0.03
38 Dodgeville Dodgeville 1-4 3.32 0.70 0.29 2 0.15
39 Richland Center Richland Center 1-4 3.08 1.10 0.22 1 0.00
40 Viroqua Viroqua 2-3 2.86 1.60 0.14 1 0.06
41 Omro Omro 1-4 2.62 1.00 0.18 1 0.00
42 Horicon/Hustisford Horicon 1-4 2.24 0.80 0.16 1 0.03
43 Peshtigo Peshtigo 1-4 2.24 0.80 0.16 1 0.00
44 Brodhead/Juda Brodhead 1-4 2.21 0.90 0.15 1 0.06
45 Spencer Columbus Catholic Spencer 1-4 1.96 0.70 0.14 1 0.03
46 Parkview/Albany Parkview 2-3 1.70 1.70 0.00 0 0.00
47 Clintonville Clintonville 1-4 1.00 1.00 0.00 0 0.00
48 Bloomer Bloomer 1-4 0.80 0.80 0.00 0 0.00
49 T Dominican Dominican 0-5 0.00 0.00 0.00 0 0.00
49 T Gale-Ettrick-Trempealeau Galesville 0-5 0.00 0.00 0.00 0 0.00
49 T Random Lake/Ozaukee Random Lake 0-5 0.00 0.00 0.00 0 0.00
49 T Wautoma Wautoma 0-5 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Saint Mary's Springs 43
2 Darlington 47
3 Wrightstown 49
4 Stanley Boyd 50
5 Prairie du Chien 57
6 Prescott 58
7 Stratford 60
8 Milwaukee Academy of Science 63
9 Oostburg 65
10 Saint Croix Falls 67
Top 10 Offenses
Rank School Points Scored
1 Wrightstown 223
2 Prescott 220
3 Kiel 214
4 Milwaukee Academy of Science 214
5 Saint Mary's Springs 211
6 Amherst 209
7 Saint Croix Falls 201
8 Prairie du Chien 198
9 Stanley Boyd 193
10 Stratford 191