2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Week 7 Game of the Week
#14 Brillion @ #20 New Holstein
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Milwaukee Academy of Science Milwaukee 6-0 27.17 5.17 2.44 17 0.69 1 - D
2 Stratford Stratford 6-0 24.00 4.25 2.19 19 0.79 1 - B
3 Saint Mary's Springs Fond du Lac 6-0 23.12 4.75 2.04 15 0.45 1 - C
4 Kiel Kiel 6-0 22.33 4.33 2.00 16 0.62 1 - A
5 Prescott Prescott 6-0 22.12 4.75 1.93 15 0.57 2 - C
6 Saint Croix Falls Saint Croix Falls 6-0 20.71 4.58 1.79 15 0.47 2 - B
7 Wrightstown Wrightstown 6-0 19.62 5.25 1.60 11 0.26 2 - A
8 Prairie du Chien Prairie du Chien 5-1 17.46 3.83 1.51 12 0.53 2 - D
9 Darlington Darlington 5-1 16.83 3.58 1.47 13 0.46 3 - D
10 Racine Lutheran Racine 3-3 16.08 2.58 1.50 11 0.32 3 - A
11 Lancaster Lancaster 4-2 14.23 2.92 1.26 10 0.33 3 - C
12 Stanley Boyd Stanley Boyd 6-0 14.00 4.17 1.09 10 0.29 3 - B
13 Brookfield Academy Brookfield 4-2 13.89 2.83 1.23 9 0.24 4 - D
14 Brillion Brillion 4-2 13.58 2.83 1.19 10 0.26 4 - A
15 Northwestern Maple 4-2 13.38 3.00 1.15 9 0.23 4 - B
16 Oostburg Oostburg 4-2 12.67 2.92 1.08 9 0.31 4 - C
17 Amherst Amherst 6-0 12.62 4.00 0.96 9 0.19 5 - A
18 Barron Barron 5-1 11.88 3.75 0.90 8 0.12 5 - B
19 Lake Country Lutheran Hartland 3-3 11.08 2.33 0.97 7 0.25 5 - D
20 New Holstein New Holstein 4-2 10.62 2.75 0.88 7 0.24 5 - C
21 Elk Mound Elk Mound 4-2 10.26 2.92 0.82 7 0.09 6 - B
22 Wittenberg-Birnamwood Wittenberg 4-2 10.21 2.83 0.82 7 0.24 6 - A
23 New Glarus New Glarus 4-2 9.88 2.75 0.79 7 0.11 6 - D
24 Southwestern East Dubuque Hazel Green 3-3 9.46 1.83 0.85 8 0.23 6 - C
25 Tomahawk Tomahawk 2-4 7.71 1.58 0.68 5 0.15 7 - B
26 Arcadia Arcadia 3-3 6.79 1.92 0.54 5 0.03 7 - C
27 University School Milwaukee 3-3 6.70 2.33 0.49 4 0.21 7 - A
28 Brodhead/Juda Brodhead 2-4 6.64 1.50 0.57 5 0.17 7 - D
29 Watertown Luther Prep Watertown 2-4 6.33 1.58 0.53 4 0.10 8 - D
30 Sturgeon Bay Sturgeon Bay 3-3 5.83 2.33 0.39 3 0.06 8 - B
31 Winnebago Lutheran Fond du Lac 2-4 5.75 1.50 0.47 4 0.09 8 - A
32 Horicon/Hustisford Horicon 2-4 4.88 1.50 0.38 3 0.02 8 - C
33 Amery Amery 2-4 4.75 1.50 0.36 3 0.07 out
34 Spooner Spooner 3-3 4.67 2.42 0.25 2 0.06 out
35 Laconia Laconia 2-4 4.25 1.50 0.31 3 0.09 out
36 Clinton Clinton 2-4 3.92 1.67 0.25 2 0.07 out
37 Peshtigo Peshtigo 2-4 3.71 1.58 0.24 2 0.02 out
38 Chilton Chilton 2-4 3.21 1.33 0.21 2 0.04 out
39 Gale-Ettrick-Trempealeau Galesville 1-5 2.75 0.75 0.22 2 0.02 out
40 Bloomer Bloomer 2-4 2.50 1.50 0.11 1 0.00 out
41 Dodgeville Dodgeville 1-5 2.38 0.58 0.20 2 0.10 out
42 Parkview/Albany Parkview 2-4 2.29 1.42 0.10 1 0.00 out
43 Richland Center Richland Center 1-5 2.29 0.92 0.15 1 0.00 out
44 Viroqua Viroqua 2-4 2.21 1.33 0.10 1 0.03 out
45 Omro Omro 1-5 1.96 0.83 0.12 1 0.02 out
46 Spencer Columbus Catholic Spencer 1-5 1.46 0.58 0.10 1 0.02 out
47 Clintonville Clintonville 1-5 0.83 0.83 0.00 0 0.00 out
48 Dominican Dominican 1-5 0.58 0.58 0.00 0 0.00 out
49 T Random Lake/Ozaukee Random Lake 0-6 0.00 0.00 0.00 0 0.00 out
49 T Wautoma Wautoma 0-6 0.00 0.00 0.00 0 0.00 out
51 Shoreland Lutheran Kenosha 3-2 10.10 2.90 0.80 5 0.15 < games
52 River Valley Spring Green 2-3 5.55 1.80 0.42 3 0.15 < games
Top 10 Defenses
Rank School Points Allowed
1 Stanley Boyd 50
2 Darlington 53
3 Wrightstown 56
4 Saint Mary's Springs 57
5 Prairie du Chien 57
6 Stratford 60
7 Milwaukee Academy of Science 63
8 Saint Croix Falls 67
9 Prescott 78
10 Amherst 82
Top 10 Offenses
Rank School Points Scored
1 Kiel 277
2 Milwaukee Academy of Science 270
3 Prairie du Chien 261
4 Prescott 259
5 Stanley Boyd 249
6 Stratford 240
7 Saint Mary's Springs 239
8 Amherst 237
9 Saint Croix Falls 236
10 Wrightstown 233