2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Week 8 Game of the Week
#27 Shoreland Lutheran @ #25 Watertown Luther Prep
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Milwaukee Academy of Science Milwaukee 7-0 27.35 5.21 2.46 23 0.62 1 - D
2 Stratford Stratford 7-0 23.22 4.21 2.11 25 0.77 1 - C
3 Kiel Kiel 7-0 21.62 4.36 1.92 21 0.59 1 - A
4 Prescott Prescott 7-0 20.88 4.71 1.80 19 0.48 1 - B
5 Saint Croix Falls Saint Croix Falls 7-0 19.65 4.50 1.68 19 0.49 2 - B
6 Saint Mary's Springs Fond du Lac 6-1 19.32 4.07 1.69 17 0.38 2 - A
7 Darlington Darlington 6-1 18.20 3.79 1.60 18 0.53 2 - D
8 Prairie du Chien Prairie du Chien 6-1 17.33 3.93 1.49 16 0.54 2 - C
9 Wrightstown Wrightstown 6-1 16.90 4.50 1.38 13 0.23 3 - B
10 Lancaster Lancaster 5-2 14.67 3.14 1.28 14 0.37 3 - C
11 Racine Lutheran Racine 4-3 13.58 2.93 1.18 12 0.25 3 - D
12 New Holstein New Holstein 5-2 13.56 3.00 1.17 13 0.35 3 - A
13 Amherst Amherst 7-0 13.37 4.00 1.04 13 0.25 4 - A
14 Northwestern Maple 5-2 13.32 3.21 1.12 12 0.27 4 - B
15 Stanley Boyd Stanley Boyd 6-1 13.29 3.57 1.08 13 0.31 4 - C
16 Brookfield Academy Brookfield 5-2 13.03 3.00 1.11 12 0.19 4 - D
17 New Glarus New Glarus 5-2 12.35 3.07 1.03 12 0.25 5 - C
18 Brillion Brillion 4-3 11.06 2.43 0.96 11 0.26 5 - A
19 Oostburg Oostburg 4-3 11.04 2.50 0.95 11 0.37 5 - D
20 Barron Barron 5-2 10.84 3.21 0.85 10 0.09 5 - B
21 Wittenberg-Birnamwood Wittenberg 5-2 10.62 3.00 0.85 10 0.24 6 - B
22 Lake Country Lutheran Hartland 4-3 10.03 2.71 0.81 8 0.22 6 - D
23 Elk Mound Elk Mound 4-3 9.61 2.50 0.79 9 0.20 6 - A
24 Spooner Spooner 4-3 9.42 2.71 0.74 8 0.18 6 - C
25 Watertown Luther Prep Watertown 3-4 8.32 2.07 0.69 7 0.12 7 - A
26 Southwestern East Dubuque Hazel Green 3-4 7.82 1.57 0.69 9 0.19 7 - C
27 Shoreland Lutheran Kenosha 3-3 7.56 2.42 0.57 5 0.12 7 - D
28 Arcadia Arcadia 4-3 7.41 2.36 0.56 7 0.06 7 - B
29 Horicon/Hustisford Horicon 3-4 7.05 2.00 0.56 6 0.11 8 - B
30 Brodhead/Juda Brodhead 2-5 5.97 1.29 0.52 6 0.17 8 - C
31 Winnebago Lutheran Fond du Lac 3-4 5.97 1.93 0.45 5 0.10 8 - A
32 University School Milwaukee 3-4 5.94 2.00 0.44 5 0.16 8 - D
33 Tomahawk Tomahawk 2-5 5.86 1.36 0.50 5 0.12 out
34 Sturgeon Bay Sturgeon Bay 3-4 5.31 2.00 0.37 4 0.07 out
35 Clinton Clinton 3-4 4.75 2.14 0.29 3 0.05 out
36 Peshtigo Peshtigo 2-5 4.48 1.36 0.35 4 0.07 out
37 Laconia Laconia 2-5 4.22 1.29 0.33 4 0.08 out
38 River Valley Spring Green 2-4 4.18 1.50 0.30 3 0.11 out
39 Richland Center Richland Center 2-5 4.15 1.43 0.30 3 0.04 out
40 Amery Amery 2-5 3.67 1.29 0.27 3 0.06 out
41 Chilton Chilton 2-5 3.44 1.14 0.26 3 0.05 out
42 Spencer Columbus Catholic Spencer 2-5 3.09 1.07 0.22 3 0.03 out
43 Clintonville Clintonville 2-5 3.05 1.21 0.20 2 0.04 out
44 Gale-Ettrick-Trempealeau Galesville 1-6 2.11 0.64 0.16 2 0.01 out
45 Bloomer Bloomer 2-5 2.02 1.29 0.08 1 0.00 out
46 Parkview/Albany Parkview 2-5 1.86 1.21 0.07 1 0.00 out
47 Dodgeville Dodgeville 1-6 1.81 0.50 0.15 2 0.06 out
48 Viroqua Viroqua 2-5 1.79 1.14 0.07 1 0.02 out
49 Omro Omro 1-6 1.54 0.71 0.09 1 0.01 out
50 Dominican Dominican 1-6 0.50 0.50 0.00 0 0.00 out
51 T Random Lake/Ozaukee Random Lake 0-7 0.00 0.00 0.00 0 0.00 out
51 T Wautoma Wautoma 0-7 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 Stratford 60
2 Milwaukee Academy of Science 63
3 Darlington 63
4 Prairie du Chien 72
5 Saint Mary's Springs 78
6 Saint Croix Falls 81
7 Wrightstown 84
8 Stanley Boyd 85
9 Prescott 88
10 Amherst 103
Top 10 Offenses
Rank School Points Scored
1 Milwaukee Academy of Science 328
2 Kiel 324
3 Prairie du Chien 311
4 Prescott 307
5 Stratford 289
6 Northwestern 289
7 Stanley Boyd 274
8 Saint Croix Falls 271
9 Amherst 262
10 Wrightstown 257