2024 WIAA Division 5 Playoff Matrix
Unofficial Rankings
Week 9 Game of the Week
#16 Wittenberg-Birnamwood @ #17 Amherst
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Stratford Stratford 8-0 25.77 4.25 2.39 37 0.78 1 - C
2 Milwaukee Academy of Science Milwaukee 8-0 25.58 5.19 2.27 28 0.60 1 - D
3 Saint Croix Falls Saint Croix Falls 8-0 22.43 4.50 1.99 29 0.60 1 - B
4 Kiel Kiel 8-0 22.38 4.38 2.00 29 0.68 1 - A
5 Saint Mary's Springs Fond du Lac 7-1 21.62 4.19 1.94 26 0.54 2 - A
6 Prescott Prescott 7-1 18.61 4.12 1.61 22 0.45 2 - B
7 Prairie du Chien Prairie du Chien 7-1 18.57 4.00 1.62 23 0.57 2 - C
8 Darlington Darlington 6-2 16.81 3.31 1.50 22 0.49 2 - D
9 Stanley Boyd Stanley Boyd 7-1 15.64 3.69 1.33 20 0.35 3 - B
10 Wrightstown Wrightstown 7-1 15.60 4.56 1.23 15 0.21 3 - A
11 Racine Lutheran Racine 5-3 14.72 3.19 1.28 17 0.35 3 - D
12 Lancaster Lancaster 6-2 14.60 3.31 1.25 18 0.37 3 - C
13 Oostburg Oostburg 5-3 13.87 2.69 1.24 19 0.44 4 - A
14 Northwestern Maple 6-2 13.14 3.44 1.08 15 0.26 4 - B
15 Brookfield Academy Brookfield 6-2 12.55 3.12 1.05 15 0.16 4 - D
16 Wittenberg-Birnamwood Wittenberg 6-2 11.98 3.12 0.98 15 0.26 4 - C
17 Amherst Amherst 7-1 11.87 3.50 0.93 15 0.20 5 - C
18 New Holstein New Holstein 5-3 11.84 2.62 1.02 15 0.32 5 - A
19 New Glarus New Glarus 5-3 11.62 2.69 0.99 15 0.26 5 - B
20 Lake Country Lutheran Hartland 5-3 11.15 2.94 0.91 12 0.22 5 - D
21 Brillion Brillion 5-3 10.99 2.62 0.93 14 0.25 6 - A
22 Spooner Spooner 5-3 10.11 2.94 0.80 11 0.17 6 - B
23 Barron Barron 5-3 9.70 2.81 0.77 12 0.11 6 - C
24 Watertown Luther Prep Watertown 4-4 9.30 2.38 0.77 10 0.14 6 - D
25 Elk Mound Elk Mound 4-4 9.08 2.19 0.77 11 0.17 7 - B
26 Horicon/Hustisford Horicon 4-4 8.78 2.31 0.72 10 0.15 7 - C
27 Tomahawk Tomahawk 3-5 8.62 1.88 0.75 10 0.23 7 - A
28 Southwestern East Dubuque Hazel Green 4-4 8.27 1.88 0.71 12 0.17 7 - D
29 Amery Amery 3-5 8.22 1.75 0.72 10 0.17 8 - B
30 Arcadia Arcadia 5-3 7.83 2.62 0.58 9 0.08 8 - C
31 Winnebago Lutheran Fond du Lac 4-4 6.67 2.31 0.48 7 0.08 8 - A
32 Shoreland Lutheran Kenosha 3-4 5.93 2.07 0.43 5 0.09 8 - D
33 University School Milwaukee 3-5 5.32 1.75 0.40 6 0.13 out
34 Brodhead/Juda Brodhead 2-6 4.70 1.12 0.40 6 0.15 out
35 Laconia Laconia 3-5 4.64 1.69 0.33 5 0.07 out
36 Richland Center Richland Center 3-5 4.38 1.81 0.29 4 0.05 out
37 Peshtigo Peshtigo 2-6 4.35 1.19 0.35 5 0.06 out
38 Sturgeon Bay Sturgeon Bay 3-5 4.28 1.75 0.28 4 0.06 out
39 Clinton Clinton 3-5 3.91 1.88 0.23 3 0.03 out
40 River Valley Spring Green 2-5 3.29 1.29 0.22 3 0.08 out
41 Chilton Chilton 2-6 2.76 1.00 0.20 3 0.04 out
42 Viroqua Viroqua 3-5 2.75 1.62 0.12 2 0.03 out
43 Spencer Columbus Catholic Spencer 2-6 2.48 0.94 0.17 3 0.02 out
44 Clintonville Clintonville 2-6 2.47 1.06 0.16 2 0.03 out
45 Bloomer Bloomer 2-6 2.46 1.12 0.15 2 0.03 out
46 Gale-Ettrick-Trempealeau Galesville 1-7 2.39 0.56 0.20 3 0.02 out
47 Dodgeville Dodgeville 1-7 1.94 0.44 0.17 3 0.04 out
48 Wautoma Wautoma 1-7 1.89 0.62 0.14 2 0.02 out
49 Parkview/Albany Parkview 2-6 1.55 1.06 0.05 1 0.00 out
50 Omro Omro 1-7 1.26 0.62 0.07 1 0.01 out
51 Dominican Dominican 1-7 0.44 0.44 0.00 0 0.00 out
52 Random Lake/Ozaukee Random Lake 0-8 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 Milwaukee Academy of Science 63
2 Darlington 77
3 Prairie du Chien 78
4 Stratford 80
5 Saint Mary's Springs 81
6 Stanley Boyd 91
7 Wrightstown 91
8 Saint Croix Falls 108
9 Oostburg 122
10 Kiel 123
Top 10 Offenses
Rank School Points Scored
1 Milwaukee Academy of Science 382
2 Kiel 359
3 Prairie du Chien 350
4 Northwestern 345
5 Stratford 337
6 Prescott 337
7 Stanley Boyd 323
8 Saint Croix Falls 318
9 Wrightstown 293
10 Brookfield Academy 285