2024 WIAA Division 6 Playoff Matrix
Unofficial Rankings
Week 6 Game of the Week
#29 Marathon @ #27 Weyauwega-Fremont
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Bonduel Bonduel 4-1 18.00 3.60 1.60 9 0.37
2 Cuba City Cuba City 4-1 16.72 3.40 1.48 9 0.58
3 Cambridge Cambridge 5-0 16.12 3.70 1.38 9 0.34
4 Regis Regis 5-0 15.98 4.10 1.32 8 0.17
5 Abbotsford Abbotsford 5-0 14.95 3.70 1.25 8 0.30
6 Pardeeville Pardeeville 5-0 13.70 3.80 1.10 7 0.15
7 Grantsburg Grantsburg 4-1 12.82 3.10 1.08 7 0.30
8 Nekoosa Nekoosa 4-1 12.68 3.50 1.02 6 0.12
9 Luther Onalaska 4-1 12.48 3.30 1.02 7 0.12
10 Mondovi Mondovi 4-1 11.84 3.80 0.89 5 0.08
11 Lomira Lomira 4-1 11.70 3.60 0.90 5 0.22
12 Ladysmith Ladysmith 4-1 11.20 3.10 0.90 6 0.16
13 Cedar Grove/Belgium Cedar Grove 3-2 10.94 2.30 0.96 6 0.15
14 Howards Grove Howards Grove 4-1 10.68 3.30 0.82 5 0.21
15 Auburndale Auburndale 4-1 9.58 3.10 0.72 5 0.16
16 Westby Westby 3-2 8.64 2.70 0.66 4 0.03
17 Marshall Marshall 2-3 8.16 1.50 0.74 5 0.24
18 Westfield Westfield 3-2 8.08 2.50 0.62 4 0.12
19 Markesan Markesan 3-2 7.78 2.20 0.62 4 0.12
20 Kewaunee Kewaunee 3-2 7.00 2.50 0.50 3 0.38
21 Fennimore Fennimore 3-2 6.60 2.30 0.48 3 0.16
22 Mineral Point Mineral Point 2-3 6.48 1.80 0.52 3 0.14
23 Colby Colby 2-3 5.74 1.60 0.46 3 0.09
24 Reedsville Reedsville 3-2 5.28 2.40 0.32 2 0.03
25 Chetek-Weyerhaeuser Chetek 3-2 5.18 2.30 0.32 2 0.03
26 Southern Door Southern Door 2-3 5.06 2.00 0.34 2 0.07
27 Weyauwega-Fremont Weyauwega 2-3 4.40 1.70 0.30 2 0.03
28 Cameron Cameron 2-3 4.38 1.50 0.32 2 0.06
29 Marathon Marathon 2-3 4.20 1.50 0.30 2 0.06
30 Fall Creek Fall Creek 2-3 2.76 1.50 0.14 1 0.03
31 St. Mary Catholic Neenah 1-4 2.50 0.70 0.20 1 0.00
32 Manitowoc Lutheran Manitowoc 1-4 2.24 0.80 0.16 1 0.00
33 Valders Valders 1-4 2.06 0.80 0.14 1 0.04
34 Loyal/Greenwood Loyal 1-4 2.06 0.80 0.14 1 0.03
35 Durand-Arkansaw Durand 1-4 2.06 0.80 0.14 1 0.03
36 Unity Unity 1-4 2.06 0.80 0.14 1 0.00
37 Neillsville/Granton Neillsville 1-4 1.96 0.70 0.14 1 0.00
38 Poynette Poynette 2-3 1.70 1.70 0.00 0 0.00
39 Fall River/Rio Fall River 2-3 1.60 1.60 0.00 0 0.00
40 Crandon Crandon 1-4 1.00 1.00 0.00 0 0.00
41 T Belleville Belleville 1-4 0.80 0.80 0.00 0 0.00
41 T Benton/Scales Mound/Shullsburg Benton 1-4 0.80 0.80 0.00 0 0.00
41 T Mishicot Mishicot 1-4 0.80 0.80 0.00 0 0.00
44 T Cadott Cadott 1-4 0.70 0.70 0.00 0 0.00
44 T Living Word Lutheran Jackson 1-4 0.70 0.70 0.00 0 0.00
46 T Abundant Life/St. Ambrose Madison 0-3 0.00 0.00 0.00 0 0.00
46 T Osseo-Fairchild Osseo 0-3 0.00 0.00 0.00 0 0.00
48 T Colfax Colfax 0-5 0.00 0.00 0.00 0 0.00
48 T Cumberland Cumberland 0-5 0.00 0.00 0.00 0 0.00
48 T Dodgeland Dodgeland 0-5 0.00 0.00 0.00 0 0.00
48 T Oconto Oconto 0-5 0.00 0.00 0.00 0 0.00
48 T Waterloo Waterloo 0-5 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Pardeeville 16
2 Nekoosa 44
3 Howards Grove 44
4 Westfield 48
5 Regis 51
6 Cuba City 53
7 Abbotsford 55
8 Cambridge 64
9 Luther 67
10 Cedar Grove/Belgium 67
Top 10 Offenses
Rank School Points Scored
1 Cambridge 223
2 Pardeeville 223
3 Regis 215
4 Lomira 208
5 Mondovi 198
6 Auburndale 185
7 Cuba City 181
8 Grantsburg 181
9 Cedar Grove/Belgium 167
10 Abbotsford 161