2024 WIAA Division 7 Playoff Matrix
Unofficial Rankings
Week 3 Game of the Week
#13 Ithaca @ #21 Hillsboro
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Roncalli Roncalli 2-0 28.62 5.00 2.62 2 0.75
2 Potosi/Cassville Potosi 2-0 26.75 4.25 2.50 2 0.50
3 Glenwood City Glenwood City 2-0 20.38 3.50 1.88 2 0.00
4 Palmyra Eagle Palmyra Eagle 2-0 18.88 4.25 1.62 1 0.69
5 Kenosha Christian Life Kenosha 1-1 15.62 3.25 1.38 1 0.00
6 Crivitz Crivitz 2-0 14.88 4.75 1.12 1 0.00
7 Coleman Coleman 2-0 14.38 4.25 1.12 1 0.56
8 Black Hawk/Warren (IL) Black Hawk 1-1 13.75 2.50 1.25 1 0.00
9 Spring Valley Spring Valley 2-0 13.00 4.00 1.00 1 0.00
10 T Deerfield Deerfield 2-0 12.75 3.75 1.00 1 0.00
10 T Iola-Scandinavia Iola 2-0 12.75 3.75 1.00 1 0.00
12 River Ridge Patch Grove 2-0 11.88 4.00 0.88 1 0.00
13 T Cochrane-Fountain City Cochrane 2-0 11.38 3.50 0.88 1 0.44
13 T Ithaca Ithaca 2-0 11.38 3.50 0.88 1 0.44
15 T Cambria-Friesland Cambria 1-1 11.00 2.00 1.00 1 0.00
15 T Edgar Edgar 1-1 11.00 2.00 1.00 1 0.00
17 T Bangor Bangor 1-1 9.62 1.75 0.88 1 0.00
17 T Royall Royall 1-1 9.62 1.75 0.88 1 0.00
17 T Wauzeka/Seneca Wauzeka 1-1 9.62 1.75 0.88 1 0.00
20 Boyceville Boyceville 2-0 3.75 3.75 0.00 0 0.00
21 T Hillsboro Hillsboro 2-0 3.50 3.50 0.00 0 0.00
21 T Pepin/Alma Pepin 2-0 3.50 3.50 0.00 0 0.00
23 Kenosha St Joseph Kenosha 1-1 2.25 2.25 0.00 0 0.00
24 T Eleva-Strum Eleva 1-1 2.00 2.00 0.00 0 0.00
24 T Johnson Creek Johnson Creek 1-1 2.00 2.00 0.00 0 0.00
24 T Lourdes Academy Oshkosh 1-1 2.00 2.00 0.00 0 0.00
24 T Pecatonica/Argyle Argyle 1-1 2.00 2.00 0.00 0 0.00
24 T Whitehall Whitehall 1-1 2.00 2.00 0.00 0 0.00
29 T Blair-Taylor Blair 1-1 1.75 1.75 0.00 0 0.00
29 T Cashton Cashton 1-1 1.75 1.75 0.00 0 0.00
29 T Clear Lake Clear Lake 1-1 1.75 1.75 0.00 0 0.00
29 T Hilbert Hilbert 1-1 1.75 1.75 0.00 0 0.00
29 T Melrose-Mindoro Melrose 1-1 1.75 1.75 0.00 0 0.00
29 T Rosholt Rosholt 1-1 1.75 1.75 0.00 0 0.00
35 Catholic Central Burlington 0-0 0.00 0.00 0.00 0 0.00
36 Pacelli Pacelli 0-1 0.00 0.00 0.00 0 0.00
37 T Assumption Assumption 0-2 0.00 0.00 0.00 0 0.00
37 T Augusta Augusta 0-2 0.00 0.00 0.00 0 0.00
37 T Boscobel Boscobel 0-2 0.00 0.00 0.00 0 0.00
37 T Brookwood Brookwood 0-2 0.00 0.00 0.00 0 0.00
37 T Elmwood/Plum City Elmwood 0-2 0.00 0.00 0.00 0 0.00
37 T Independence/Gilmanton Independence 0-2 0.00 0.00 0.00 0 0.00
37 T Iowa-Grant Livingston 0-2 0.00 0.00 0.00 0 0.00
37 T Manawa Manawa 0-2 0.00 0.00 0.00 0 0.00
37 T Necedah Necedah 0-2 0.00 0.00 0.00 0 0.00
37 T New Lisbon New Lisbon 0-2 0.00 0.00 0.00 0 0.00
37 T Pittsville Pittsville 0-2 0.00 0.00 0.00 0 0.00
37 T Randolph Randolph 0-2 0.00 0.00 0.00 0 0.00
37 T Riverdale Riverdale 0-2 0.00 0.00 0.00 0 0.00
37 T Shiocton Shiocton 0-2 0.00 0.00 0.00 0 0.00
37 T Turtle Lake Turtle Lake 0-2 0.00 0.00 0.00 0 0.00
37 T Webster Webster 0-2 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Crivitz 0
2 Catholic Central 0
3 Glenwood City 6
4 Boyceville 6
5 River Ridge 8
6 Deerfield 12
7 Whitehall 12
8 Clear Lake 12
9 Ithaca 14
10 Hillsboro 19
Top 10 Offenses
Rank School Points Scored
1 Cambria-Friesland 90
2 Pepin/Alma 82
3 Potosi/Cassville 81
4 Boyceville 79
5 Iola-Scandinavia 78
6 River Ridge 77
7 Spring Valley 76
8 Cochrane-Fountain City 76
9 Lourdes Academy 76
10 Black Hawk/Warren (IL) 72