2024 WIAA Division 7 Playoff Matrix
Unofficial Rankings
Week 5 Game of the Week
#6 Palmyra Eagle @ #9 Johnson Creek
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
1 Potosi/Cassville Potosi 4-0 18.50 3.88 1.62 6 0.61
2 Edgar Edgar 3-1 18.34 2.88 1.72 7 0.48
3 Ithaca Ithaca 4-0 17.28 3.50 1.53 7 0.22
4 Kenosha Christian Life Kenosha 3-1 16.53 3.88 1.41 4 0.26
5 Coleman Coleman 4-0 16.34 4.25 1.34 5 0.41
6 Palmyra Eagle Palmyra Eagle 4-0 15.50 4.25 1.25 4 0.35
7 Cochrane-Fountain City Cochrane 4-0 13.62 3.50 1.12 5 0.05
8 Glenwood City Glenwood City 3-1 12.75 2.62 1.12 5 0.20
9 Johnson Creek Johnson Creek 3-1 12.44 2.88 1.06 4 0.18
10 Kenosha St Joseph Kenosha 2-2 12.32 2.12 1.13 4 0.45
11 Spring Valley Spring Valley 4-0 12.31 3.88 0.94 4 0.12
12 Roncalli Roncalli 3-1 12.19 3.75 0.94 3 0.29
13 Iola-Scandinavia Iola 3-1 12.03 2.75 1.03 4 0.28
14 Black Hawk/Warren (IL) Black Hawk 3-1 10.31 3.00 0.81 3 0.18
15 Iowa-Grant Livingston 2-2 9.91 1.75 0.91 4 0.17
16 Randolph Randolph 2-2 8.50 1.75 0.75 3 0.12
17 River Ridge Patch Grove 2-2 8.47 2.00 0.72 3 0.18
18 Crivitz Crivitz 3-1 8.41 3.62 0.53 2 0.05
19 Deerfield Deerfield 2-2 8.34 1.88 0.72 3 0.27
20 Boyceville Boyceville 4-0 8.12 3.62 0.50 2 0.06
21 Wauzeka/Seneca Wauzeka 2-2 7.66 1.75 0.66 3 0.00
22 Shiocton Shiocton 2-2 7.62 2.00 0.62 2 0.00
23 Cambria-Friesland Cambria 2-2 6.50 2.00 0.50 2 0.00
24 Hilbert Hilbert 2-2 5.94 2.00 0.44 2 0.19
25 Blair-Taylor Blair 3-1 4.88 2.62 0.25 1 0.00
26 Eleva-Strum Eleva 3-1 4.72 2.75 0.22 1 0.00
27 Royall Royall 3-1 4.59 2.62 0.22 1 0.06
28 Bangor Bangor 2-2 3.72 1.75 0.22 1 0.00
29 Rosholt Rosholt 1-3 3.69 0.88 0.31 1 0.00
30 Pepin/Alma Pepin 4-0 3.50 3.50 0.00 0 0.00
31 Clear Lake Clear Lake 1-3 3.12 0.88 0.25 1 0.05
32 Webster Webster 1-3 2.97 1.00 0.22 1 0.00
33 Pittsville Pittsville 1-3 2.84 0.88 0.22 1 0.08
34 T Cashton Cashton 3-1 2.62 2.62 0.00 0 0.00
34 T Hillsboro Hillsboro 3-1 2.62 2.62 0.00 0 0.00
36 Pecatonica/Argyle Argyle 2-2 1.88 1.88 0.00 0 0.00
37 Manawa Manawa 1-3 1.25 1.25 0.00 0 0.00
38 Pacelli Pacelli 1-2 1.17 1.17 0.00 0 0.00
39 T Lourdes Academy Oshkosh 1-3 1.00 1.00 0.00 0 0.00
39 T Turtle Lake Turtle Lake 1-3 1.00 1.00 0.00 0 0.00
39 T Whitehall Whitehall 1-3 1.00 1.00 0.00 0 0.00
42 Melrose-Mindoro Melrose 1-3 0.88 0.88 0.00 0 0.00
43 Catholic Central Burlington 0-2 0.00 0.00 0.00 0 0.00
44 T Assumption Assumption 0-4 0.00 0.00 0.00 0 0.00
44 T Augusta Augusta 0-4 0.00 0.00 0.00 0 0.00
44 T Boscobel Boscobel 0-4 0.00 0.00 0.00 0 0.00
44 T Brookwood Brookwood 0-4 0.00 0.00 0.00 0 0.00
44 T Elmwood/Plum City Elmwood 0-4 0.00 0.00 0.00 0 0.00
44 T Independence/Gilmanton Independence 0-4 0.00 0.00 0.00 0 0.00
44 T Necedah Necedah 0-4 0.00 0.00 0.00 0 0.00
44 T New Lisbon New Lisbon 0-4 0.00 0.00 0.00 0 0.00
44 T Riverdale Riverdale 0-4 0.00 0.00 0.00 0 0.00
Top 10 Defenses
Rank School Points Allowed
1 Ithaca 24
2 Coleman 33
3 Boyceville 34
4 Cochrane-Fountain City 37
5 Hillsboro 37
6 Crivitz 39
7 Glenwood City 44
8 Palmyra Eagle 45
9 Iola-Scandinavia 48
10 Bangor 49
Top 10 Offenses
Rank School Points Scored
1 Pepin/Alma 178
2 Boyceville 169
3 Blair-Taylor 168
4 Cambria-Friesland 165
5 Potosi/Cassville 158
6 Palmyra Eagle 158
7 Cashton 154
8 Black Hawk/Warren (IL) 152
9 Cochrane-Fountain City 150
10 Coleman 148