2024 WIAA Division 7 Playoff Matrix
Unofficial Rankings
Week 7 Game of the Week
#16 Pepin/Alma @ #18 Cochrane-Fountain City
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Coleman Coleman 6-0 22.62 4.25 2.04 17 0.60 1 - A
2 Ithaca Ithaca 6-0 17.50 3.50 1.56 16 0.28 1 - B
3 Kenosha St Joseph Kenosha 4-2 15.95 2.83 1.46 12 0.46 1 - D
4 Potosi/Cassville Potosi 6-0 15.88 3.75 1.35 12 0.45 1 - C
5 Edgar Edgar 5-1 14.46 3.08 1.26 12 0.28 2 - B
6 Johnson Creek Johnson Creek 5-1 14.42 3.17 1.25 11 0.42 2 - D
7 Spring Valley Spring Valley 6-0 13.46 3.83 1.07 10 0.11 2 - C
8 Roncalli Roncalli 4-2 13.38 3.25 1.12 9 0.37 2 - A
9 Boyceville Boyceville 6-0 12.83 3.58 1.03 10 0.19 3 - C
10 Black Hawk/Warren (IL) Black Hawk 5-1 12.54 3.17 1.04 10 0.29 3 - D
11 Kenosha Christian Life Kenosha 4-2 12.33 3.33 1.00 7 0.38 3 - A
12 Randolph Randolph 3-3 12.00 1.75 1.14 10 0.34 3 - B
13 Palmyra Eagle Palmyra Eagle 4-2 11.21 2.83 0.93 7 0.18 4 - D
14 Crivitz Crivitz 5-1 11.08 3.58 0.83 7 0.14 4 - A
15 Iola-Scandinavia Iola 5-1 10.07 3.00 0.79 7 0.17 4 - B
16 Pepin/Alma Pepin 6-0 9.75 3.50 0.69 7 0.13 4 - C
17 Blair-Taylor Blair 4-2 9.58 2.33 0.81 8 0.12 5 - B
18 Cochrane-Fountain City Cochrane 5-1 9.17 2.92 0.69 7 0.03 5 - C
19 Cambria-Friesland Cambria 4-2 8.79 2.67 0.68 6 0.09 5 - A
20 Deerfield Deerfield 3-3 8.67 1.92 0.75 7 0.21 5 - D
21 Glenwood City Glenwood City 4-2 8.67 2.42 0.69 7 0.11 6 - C
22 Wauzeka/Seneca Wauzeka 3-3 8.00 1.75 0.69 7 0.02 6 - D
23 Bangor Bangor 4-2 6.71 2.33 0.49 5 0.03 6 - A
24 Eleva-Strum Eleva 5-1 6.62 3.00 0.40 4 0.00 6 - B
25 Iowa-Grant Livingston 2-4 6.54 1.17 0.60 6 0.12 7 - D
26 Hillsboro Hillsboro 5-1 6.42 2.92 0.39 4 0.03 7 - B
27 River Ridge Patch Grove 4-2 6.38 2.50 0.43 4 0.05 7 - C
28 Hilbert Hilbert 3-3 5.58 2.08 0.39 4 0.19 7 - A
29 Lourdes Academy Oshkosh 2-4 5.33 1.33 0.44 4 0.09 8 - D
30 Shiocton Shiocton 2-4 3.83 1.33 0.28 2 0.02 8 - A
31 Royall Royall 3-3 3.50 1.75 0.19 2 0.02 8 - B
32 Cashton Cashton 4-2 3.21 2.33 0.10 1 0.00 8 - C
33 Turtle Lake Turtle Lake 2-4 2.25 1.25 0.11 1 0.00 out
34 Manawa Manawa 1-5 1.96 0.83 0.12 1 0.02 out
35 Rosholt Rosholt 1-5 1.83 0.58 0.14 1 0.02 out
36 Pecatonica/Argyle Argyle 3-3 1.83 1.83 0.00 0 0.00 out
37 Clear Lake Clear Lake 1-5 1.58 0.58 0.11 1 0.02 out
38 Webster Webster 1-5 1.54 0.67 0.10 1 0.00 out
39 Pittsville Pittsville 1-5 1.46 0.58 0.10 1 0.02 out
40 Whitehall Whitehall 2-4 1.25 1.25 0.00 0 0.00 out
41 Melrose-Mindoro Melrose 2-4 1.17 1.17 0.00 0 0.00 out
42 Elmwood/Plum City Elmwood 1-5 0.67 0.67 0.00 0 0.00 out
43 New Lisbon New Lisbon 1-5 0.58 0.58 0.00 0 0.00 out
44 T Assumption Assumption 0-6 0.00 0.00 0.00 0 0.00 out
44 T Augusta Augusta 0-6 0.00 0.00 0.00 0 0.00 out
44 T Boscobel Boscobel 0-6 0.00 0.00 0.00 0 0.00 out
44 T Brookwood Brookwood 0-6 0.00 0.00 0.00 0 0.00 out
44 T Independence/Gilmanton Independence 0-6 0.00 0.00 0.00 0 0.00 out
44 T Necedah Necedah 0-6 0.00 0.00 0.00 0 0.00 out
44 T Riverdale Riverdale 0-6 0.00 0.00 0.00 0 0.00 out
51 Pacelli Pacelli 1-4 0.70 0.70 0.00 0 0.00 < games
52 Catholic Central Burlington 0-4 0.00 0.00 0.00 0 0.00 < games
Top 10 Defenses
Rank School Points Allowed
1 Ithaca 31
2 Boyceville 44
3 Crivitz 47
4 Edgar 55
5 Iola-Scandinavia 56
6 Johnson Creek 57
7 Hillsboro 57
8 Cochrane-Fountain City 58
9 Coleman 59
10 Potosi/Cassville 65
Top 10 Offenses
Rank School Points Scored
1 Black Hawk/Warren (IL) 266
2 Boyceville 263
3 Cambria-Friesland 259
4 Potosi/Cassville 250
5 Coleman 240
6 Pepin/Alma 232
7 Blair-Taylor 223
8 Iola-Scandinavia 222
9 Kenosha St Joseph 216
10 Edgar 213