2024 WIAA Division 7 Playoff Matrix
Unofficial Rankings
Week 8 Game of the Week
#10 Spring Valley @ #7 Boyceville
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Coleman Coleman 7-0 20.80 4.36 1.83 21 0.59 1 - A
2 Ithaca Ithaca 7-0 17.64 3.50 1.57 22 0.31 1 - C
3 Potosi/Cassville Potosi 7-0 17.40 3.71 1.52 19 0.49 1 - D
4 Edgar Edgar 6-1 16.83 3.14 1.52 20 0.40 1 - B
5 Johnson Creek Johnson Creek 6-1 16.53 3.21 1.48 18 0.45 2 - C
6 Kenosha St Joseph Kenosha 5-2 15.38 3.29 1.34 15 0.39 2 - A
7 Boyceville Boyceville 7-0 13.93 3.64 1.14 15 0.17 2 - B
8 Black Hawk/Warren (IL) Black Hawk 6-1 12.77 3.21 1.06 14 0.24 2 - D
9 Blair-Taylor Blair 5-2 12.42 2.50 1.10 15 0.24 3 - C
10 Spring Valley Spring Valley 7-0 12.33 3.79 0.95 12 0.08 3 - B
11 Roncalli Roncalli 5-2 12.27 3.36 0.99 11 0.34 3 - A
12 Cochrane-Fountain City Cochrane 6-1 12.09 3.00 1.01 14 0.18 3 - D
13 Randolph Randolph 4-3 11.97 2.14 1.09 13 0.26 4 - C
14 Kenosha Christian Life Kenosha 5-2 11.30 3.36 0.88 8 0.29 4 - D
15 Crivitz Crivitz 6-1 10.71 3.64 0.79 9 0.15 4 - A
16 Glenwood City Glenwood City 5-2 9.28 2.57 0.74 10 0.10 4 - B
17 Palmyra Eagle Palmyra Eagle 4-3 9.22 2.43 0.76 8 0.13 5 - D
18 Pepin/Alma Pepin 6-1 8.88 3.00 0.65 9 0.17 5 - B
19 Iola-Scandinavia Iola 5-2 8.38 2.57 0.65 8 0.15 5 - A
20 Bangor Bangor 5-2 8.29 2.50 0.64 9 0.08 5 - C
21 Cambria-Friesland Cambria 4-3 7.52 2.29 0.58 7 0.08 6 - A
22 River Ridge Patch Grove 5-2 7.42 2.64 0.53 7 0.10 6 - D
23 Deerfield Deerfield 3-4 7.24 1.64 0.62 8 0.22 6 - C
24 Hillsboro Hillsboro 6-1 6.86 3.00 0.43 6 0.04 6 - B
25 Wauzeka/Seneca Wauzeka 3-4 6.73 1.50 0.58 8 0.05 7 - D
26 Eleva-Strum Eleva 5-2 6.52 2.57 0.44 6 0.04 7 - B
27 Lourdes Academy Oshkosh 3-4 5.30 1.71 0.40 5 0.12 7 - C
28 Hilbert Hilbert 3-4 5.18 1.79 0.38 5 0.16 7 - A
29 Iowa-Grant Livingston 2-5 4.95 1.00 0.44 6 0.11 8 - D
30 Royall Royall 3-4 4.16 1.50 0.30 4 0.01 8 - B
31 Cashton Cashton 4-3 3.93 2.00 0.21 3 0.00 8 - C
32 Shiocton Shiocton 2-5 3.62 1.14 0.28 3 0.04 8 - A
33 Whitehall Whitehall 3-4 3.50 1.57 0.21 3 0.01 out
34 Pecatonica/Argyle Argyle 3-4 2.95 1.57 0.15 2 0.03 out
35 Pacelli Pacelli 2-4 1.92 1.17 0.08 1 0.02 out
36 Clear Lake Clear Lake 2-5 1.81 1.07 0.08 1 0.01 out
37 Turtle Lake Turtle Lake 2-5 1.81 1.07 0.08 1 0.00 out
38 Pittsville Pittsville 2-5 1.64 1.00 0.07 1 0.01 out
39 Melrose-Mindoro Melrose 2-5 1.64 1.00 0.07 1 0.00 out
40 Manawa Manawa 1-6 1.54 0.71 0.09 1 0.02 out
41 Rosholt Rosholt 1-6 1.44 0.50 0.10 1 0.01 out
42 Webster Webster 1-6 1.21 0.57 0.07 1 0.00 out
43 New Lisbon New Lisbon 2-5 1.00 1.00 0.00 0 0.00 out
44 Elmwood/Plum City Elmwood 1-6 0.57 0.57 0.00 0 0.00 out
45 T Independence/Gilmanton Independence 1-6 0.50 0.50 0.00 0 0.00 out
45 T Riverdale Riverdale 1-6 0.50 0.50 0.00 0 0.00 out
47 T Assumption Assumption 0-7 0.00 0.00 0.00 0 0.00 out
47 T Augusta Augusta 0-7 0.00 0.00 0.00 0 0.00 out
47 T Boscobel Boscobel 0-7 0.00 0.00 0.00 0 0.00 out
47 T Brookwood Brookwood 0-7 0.00 0.00 0.00 0 0.00 out
47 T Necedah Necedah 0-7 0.00 0.00 0.00 0 0.00 out
52 Catholic Central Burlington 0-5 0.00 0.00 0.00 0 0.00 < games
Top 10 Defenses
Rank School Points Allowed
1 Ithaca 38
2 Hillsboro 57
3 Boyceville 58
4 Coleman 59
5 Edgar 61
6 Crivitz 65
7 Cochrane-Fountain City 70
8 Potosi/Cassville 71
9 Black Hawk/Warren (IL) 71
10 Iola-Scandinavia 82
Top 10 Offenses
Rank School Points Scored
1 Black Hawk/Warren (IL) 328
2 Boyceville 301
3 Coleman 298
4 Cambria-Friesland 287
5 Potosi/Cassville 285
6 Blair-Taylor 275
7 Kenosha St Joseph 265
8 River Ridge 257
9 Pepin/Alma 244
10 Johnson Creek 242