2024 WIAA Division 7 Playoff Matrix
Unofficial Rankings
Week 9 Game of the Week
#18 Cambria-Friesland @ #23 Palmyra Eagle
Rank School Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Tier 3
AVG
Playoff
Seed
1 Coleman Coleman 8-0 19.30 4.25 1.67 25 0.49 1 - A
2 Potosi/Cassville Potosi 8-0 17.96 3.69 1.59 26 0.48 1 - C
3 Kenosha St Joseph Kenosha 6-2 17.10 3.31 1.53 22 0.43 1 - D
4 Edgar Edgar 7-1 15.83 3.19 1.40 24 0.34 1 - B
5 Johnson Creek Johnson Creek 7-1 15.82 3.38 1.38 22 0.41 2 - D
6 Ithaca Ithaca 8-0 15.80 3.50 1.37 25 0.30 2 - C
7 Spring Valley Spring Valley 8-0 14.93 3.75 1.24 21 0.23 2 - B
8 Roncalli Roncalli 6-2 14.12 3.44 1.19 17 0.35 2 - A
9 Cochrane-Fountain City Cochrane 7-1 14.03 3.06 1.22 22 0.21 3 - C
10 Boyceville Boyceville 7-1 13.10 3.19 1.10 19 0.16 3 - B
11 Black Hawk/Warren (IL) Black Hawk 7-1 12.04 3.25 0.98 17 0.20 3 - D
12 Blair-Taylor Blair 6-2 11.20 2.62 0.95 17 0.23 3 - A
13 Randolph Randolph 5-3 10.95 2.38 0.95 15 0.25 4 - C
14 Crivitz Crivitz 7-1 10.85 3.75 0.79 12 0.14 4 - A
15 Kenosha Christian Life Kenosha 5-3 10.56 2.94 0.85 10 0.27 4 - D
16 Pepin/Alma Pepin 7-1 10.09 3.06 0.78 14 0.15 4 - B
17 Bangor Bangor 6-2 9.52 2.62 0.77 14 0.10 5 - C
18 Cambria-Friesland Cambria 5-3 9.25 2.50 0.75 12 0.20 5 - D
19 Glenwood City Glenwood City 6-2 8.88 2.69 0.69 12 0.09 5 - B
20 Iola-Scandinavia Iola 6-2 8.69 2.69 0.67 11 0.12 5 - A
21 River Ridge Patch Grove 6-2 8.38 2.75 0.62 11 0.13 6 - C
22 Lourdes Academy Oshkosh 4-4 7.70 1.94 0.64 10 0.18 6 - A
23 Palmyra Eagle Palmyra Eagle 4-4 7.33 2.12 0.58 8 0.11 6 - D
24 Cashton Cashton 5-3 6.62 2.19 0.49 9 0.05 6 - B
25 Deerfield Deerfield 3-5 6.36 1.44 0.55 9 0.19 7 - D
26 Hillsboro Hillsboro 6-2 6.07 2.62 0.38 7 0.03 7 - A
27 Wauzeka/Seneca Wauzeka 3-5 5.81 1.31 0.50 9 0.08 7 - C
28 Eleva-Strum Eleva 5-3 5.77 2.25 0.39 7 0.03 7 - B
29 Hilbert Hilbert 3-5 4.73 1.56 0.35 6 0.12 8 - A
30 Iowa-Grant Livingston 3-5 4.34 1.31 0.34 6 0.08 8 - C
31 Royall Royall 4-4 3.79 1.75 0.23 4 0.01 8 - D
32 Whitehall Whitehall 3-5 3.34 1.38 0.22 4 0.01 8 - B
33 Turtle Lake Turtle Lake 3-5 2.99 1.38 0.18 3 0.01 out
34 Pecatonica/Argyle Argyle 3-5 2.92 1.38 0.17 3 0.04 out
35 Shiocton Shiocton 2-6 2.90 1.00 0.21 3 0.03 out
36 Melrose-Mindoro Melrose 3-5 1.80 1.31 0.05 1 0.00 out
37 Pacelli Pacelli 2-5 1.56 1.00 0.06 1 0.01 out
38 Clear Lake Clear Lake 2-6 1.50 0.94 0.06 1 0.01 out
39 Pittsville Pittsville 2-6 1.37 0.88 0.05 1 0.01 out
40 Manawa Manawa 1-7 1.26 0.62 0.07 1 0.02 out
41 Rosholt Rosholt 1-7 1.15 0.44 0.08 1 0.01 out
42 Webster Webster 1-7 0.99 0.50 0.05 1 0.00 out
43 New Lisbon New Lisbon 2-6 0.88 0.88 0.00 0 0.00 out
44 Elmwood/Plum City Elmwood 1-7 0.50 0.50 0.00 0 0.00 out
45 T Independence/Gilmanton Independence 1-7 0.44 0.44 0.00 0 0.00 out
45 T Riverdale Riverdale 1-7 0.44 0.44 0.00 0 0.00 out
47 Catholic Central Burlington 0-6 0.00 0.00 0.00 0 0.00 out
48 T Assumption Assumption 0-8 0.00 0.00 0.00 0 0.00 out
48 T Augusta Augusta 0-8 0.00 0.00 0.00 0 0.00 out
48 T Boscobel Boscobel 0-8 0.00 0.00 0.00 0 0.00 out
48 T Brookwood Brookwood 0-8 0.00 0.00 0.00 0 0.00 out
48 T Necedah Necedah 0-8 0.00 0.00 0.00 0 0.00 out
Top 10 Defenses
Rank School Points Allowed
1 Ithaca 38
2 Edgar 61
3 Coleman 65
4 Crivitz 65
5 Potosi/Cassville 71
6 Boyceville 77
7 Black Hawk/Warren (IL) 77
8 Hillsboro 82
9 Cochrane-Fountain City 86
10 Iola-Scandinavia 88
Top 10 Offenses
Rank School Points Scored
1 Black Hawk/Warren (IL) 398
2 Potosi/Cassville 340
3 Coleman 339
4 Boyceville 319
5 Kenosha St Joseph 314
6 Blair-Taylor 313
7 Cambria-Friesland 309
8 Johnson Creek 294
9 Edgar 286
10 River Ridge 284